Usage Statistics for bufang.com

Summary Period: January 2010
Generated 01-Feb-2010 05:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 297507
Total Files 59431
Total Pages 19369
Total Visits 2319
Total KBytes 453841562
Total Unique Sites 30243
Total Unique URLs 476
Total Unique Referrers 365
Total Unique User Agents 762
. Avg Max
Hits per Hour 399 2069
Hits per Day 9597 13341
Files per Day 1917 2871
Pages per Day 624 2195
Visits per Day 74 115
KBytes per Day 14640050 22429375
Hits by Response Code
Code 200 - OK 59431
Code 206 - Partial Content 177435
Code 301 - Moved Permanently 20
Code 302 - Found 16
Code 304 - Not Modified 3637
Code 404 - Not Found 56968

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4418 1.49% 968 1.63% 284 1.47% 89 3.84% 569 1.88% 5167241 1.14%
2 3640 1.22% 1090 1.83% 224 1.16% 69 2.98% 671 2.22% 5723850 1.26%
3 4286 1.44% 1237 2.08% 437 2.26% 46 1.98% 729 2.41% 6240734 1.38%
4 6269 2.11% 1394 2.35% 723 3.73% 74 3.19% 794 2.63% 8235372 1.81%
5 7076 2.38% 1344 2.26% 559 2.89% 64 2.76% 807 2.67% 10767784 2.37%
6 7182 2.41% 1558 2.62% 357 1.84% 84 3.62% 871 2.88% 10634496 2.34%
7 8258 2.78% 1485 2.50% 353 1.82% 83 3.58% 837 2.77% 16576017 3.65%
8 11414 3.84% 2145 3.61% 496 2.56% 72 3.10% 1131 3.74% 18771064 4.14%
9 12264 4.12% 2490 4.19% 508 2.62% 74 3.19% 1576 5.21% 21965979 4.84%
10 9589 3.22% 2073 3.49% 242 1.25% 60 2.59% 1310 4.33% 17128667 3.77%
11 9194 3.09% 1779 2.99% 455 2.35% 63 2.72% 1070 3.54% 14697002 3.24%
12 13341 4.48% 2176 3.66% 304 1.57% 78 3.36% 1175 3.89% 15393328 3.39%
13 11237 3.78% 2090 3.52% 185 0.96% 75 3.23% 1289 4.26% 16994485 3.74%
14 10592 3.56% 2389 4.02% 1099 5.67% 84 3.62% 1081 3.57% 16222867 3.57%
15 11174 3.76% 2083 3.50% 423 2.18% 75 3.23% 1227 4.06% 17740279 3.91%
16 11190 3.76% 2018 3.40% 498 2.57% 74 3.19% 1266 4.19% 17469749 3.85%
17 9769 3.28% 1991 3.35% 336 1.73% 74 3.19% 1171 3.87% 17081823 3.76%
18 12133 4.08% 2326 3.91% 494 2.55% 73 3.15% 1402 4.64% 22429375 4.94%
19 11634 3.91% 2065 3.47% 197 1.02% 50 2.16% 1254 4.15% 19743237 4.35%
20 9742 3.27% 2014 3.39% 487 2.51% 73 3.15% 1183 3.91% 14800183 3.26%
21 10929 3.67% 2050 3.45% 430 2.22% 66 2.85% 1286 4.25% 16969708 3.74%
22 13092 4.40% 2087 3.51% 2195 11.33% 79 3.41% 1190 3.93% 17269363 3.81%
23 10773 3.62% 1805 3.04% 1607 8.30% 63 2.72% 1107 3.66% 14238436 3.14%
24 9873 3.32% 1986 3.34% 1720 8.88% 84 3.62% 1263 4.18% 14936291 3.29%
25 10629 3.57% 2198 3.70% 1195 6.17% 75 3.23% 1013 3.35% 14451169 3.18%
26 9749 3.28% 1935 3.26% 646 3.34% 115 4.96% 1182 3.91% 12869924 2.84%
27 10023 3.37% 2871 4.83% 651 3.36% 104 4.48% 1266 4.19% 16926585 3.73%
28 9382 3.15% 2105 3.54% 346 1.79% 63 2.72% 1309 4.33% 15486952 3.41%
29 9930 3.34% 1860 3.13% 891 4.60% 87 3.75% 1125 3.72% 12846627 2.83%
30 10082 3.39% 1957 3.29% 502 2.59% 76 3.28% 1143 3.78% 12392717 2.73%
31 8643 2.91% 1862 3.13% 525 2.71% 77 3.32% 1016 3.36% 11670259 2.57%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 557 17295 5.81% 107 3331 5.60% 32 999 5.16% 876748 27179186 5.99%
1 571 17702 5.95% 120 3721 6.26% 19 605 3.12% 973822 30188481 6.65%
2 589 18266 6.14% 123 3832 6.45% 35 1087 5.61% 967472 29991647 6.61%
3 603 18718 6.29% 114 3545 5.96% 56 1760 9.09% 910730 28232618 6.22%
4 544 16893 5.68% 104 3233 5.44% 38 1191 6.15% 858238 26605391 5.86%
5 488 15143 5.09% 98 3068 5.16% 41 1281 6.61% 783420 24286033 5.35%
6 598 18545 6.23% 119 3716 6.25% 24 771 3.98% 976736 30278811 6.67%
7 688 21343 7.17% 120 3749 6.31% 29 908 4.69% 1120123 34723825 7.65%
8 726 22519 7.57% 110 3433 5.78% 38 1190 6.14% 1022788 31706415 6.99%
9 601 18632 6.26% 98 3064 5.16% 25 780 4.03% 1033720 32045308 7.06%
10 431 13368 4.49% 67 2098 3.53% 19 608 3.14% 741188 22976831 5.06%
11 251 7803 2.62% 39 1222 2.06% 10 336 1.73% 388137 12032243 2.65%
12 137 4254 1.43% 28 888 1.49% 9 291 1.50% 220864 6846789 1.51%
13 106 3308 1.11% 31 976 1.64% 8 272 1.40% 185693 5756493 1.27%
14 92 2861 0.96% 37 1159 1.95% 2 75 0.39% 121891 3778631 0.83%
15 113 3526 1.19% 67 2079 3.50% 6 189 0.98% 94449 2927928 0.65%
16 101 3148 1.06% 67 2079 3.50% 5 156 0.81% 88159 2732924 0.60%
17 101 3148 1.06% 37 1148 1.93% 5 182 0.94% 145739 4517899 1.00%
18 101 3143 1.06% 28 878 1.48% 16 518 2.67% 96719 2998285 0.66%
19 219 6816 2.29% 37 1158 1.95% 30 942 4.86% 263147 8157559 1.80%
20 359 11150 3.75% 62 1950 3.28% 30 930 4.80% 514886 15961468 3.52%
21 561 17413 5.85% 107 3347 5.63% 56 1737 8.97% 788250 24435758 5.38%
22 568 17616 5.92% 93 2900 4.88% 55 1726 8.91% 721188 22356843 4.93%
23 480 14897 5.01% 92 2857 4.81% 26 835 4.31% 745942 23124194 5.10%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 118738 39.91% 280083956 61.71% /mama/temp/美丽的神话.mp3
2 30622 10.29% 37607523 8.29% /HongQin/AiDeFengXian.mp3
3 25398 8.54% 26133921 5.76% /mama/temp/今夜无眠梦之旅伴奏.mp3
4 13867 4.66% 46023057 10.14% /mama/temp/\xc3\xc0\xc0\xf6\xb5\xc4\xc9\xf1\xbb\xb0.mp3
5 3996 1.34% 5465318 1.20% /mama/temp/祖国之恋(伴奏).mp3
6 3300 1.11% 10924976 2.41% /HongQin/XXDLP.mp3
7 3100 1.04% 4190642 0.92% /mama/temp/清晨我们踏上小道(伴奏).mp3
8 2472 0.83% 8417043 1.85% /mama/temp/为祖国干杯(伴奏).WMA
9 2434 0.82% 1144764 0.25% /mama/life1.mp3
10 2378 0.80% 2061806 0.45% /mama/饭菜/农家乐.mp3
11 2342 0.79% 2158418 0.48% /HongQin/锅碗瓢盆/七月的草原.mp3
12 2313 0.78% 974536 0.21% /HongQin/don't blame me.mp3
13 1465 0.49% 114904 0.03% /files/stepmania/lucky_star/01-konata.jpg
14 1324 0.45% 1196060 0.26% /HongQin/WY.mp3
15 1263 0.42% 539689 0.12% /HongQin/歌/红门——七月的草原081015.mp3
16 1199 0.40% 2442429 0.54% /mama/temp/老师我总是想起你
17 1088 0.37% 417576 0.09% /mama/我和你(钢琴版完美伴奏).mp3
18 1077 0.36% 1540337 0.34% /mama/temp/歌唱二小放牛郎(演出伴奏).mp3
19 922 0.31% 747336 0.16% /HongQin/锅碗瓢盆/拉拉——七月的草原.mp3
20 911 0.31% 1290005 0.28% /mama/temp/老师我总是想起你(伴奏).mp3
21 908 0.31% 1738025 0.38% /HongQin/歌/祖国之恋081110.mp3
22 845 0.28% 561238 0.12% /mama/歌图/评弹《答李淑一》一版.mp3
23 697 0.23% 670028 0.15% /HongQin/TongYiShouGe_3.mp3
24 678 0.23% 898273 0.20% /HongQin/MeiLiDeCaoYuanWoDeJia.mp3
25 482 0.16% 191996 0.04% /HongQin/歌/红门——七月的草原081015C.mp3
26 473 0.16% 607996 0.13% /HongQin/歌/老师我总是想起你
27 460 0.15% 1160817 0.26% /HongQin/DongNi_RedKing.mp3
28 430 0.14% 118117 0.03% /mama/歌图/老师我总是想起你.mp3
29 381 0.13% 280220 0.06% /HongQin/歌/老师我总是想起你.mp3
30 380 0.13% 225018 0.05% /HongQin/\xb8\xe8/\xba\xec\xc3\xc5\xa1\xaa\xa1\xaa\xc6\xdf\xd4\xc2\xb5\xc4\xb2\xdd\xd4\xad081015.mp3

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 118738 39.91% 280083956 61.71% /mama/temp/美丽的神话.mp3
2 13867 4.66% 46023057 10.14% /mama/temp/\xc3\xc0\xc0\xf6\xb5\xc4\xc9\xf1\xbb\xb0.mp3
3 30622 10.29% 37607523 8.29% /HongQin/AiDeFengXian.mp3
4 25398 8.54% 26133921 5.76% /mama/temp/今夜无眠梦之旅伴奏.mp3
5 3300 1.11% 10924976 2.41% /HongQin/XXDLP.mp3
6 2472 0.83% 8417043 1.85% /mama/temp/为祖国干杯(伴奏).WMA
7 3996 1.34% 5465318 1.20% /mama/temp/祖国之恋(伴奏).mp3
8 3100 1.04% 4190642 0.92% /mama/temp/清晨我们踏上小道(伴奏).mp3
9 1199 0.40% 2442429 0.54% /mama/temp/老师我总是想起你
10 2342 0.79% 2158418 0.48% /HongQin/锅碗瓢盆/七月的草原.mp3

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1199 0.40% 374 20.95% /mama/temp/老师我总是想起你
2 349 0.12% 325 18.21% /
3 473 0.16% 325 18.21% /HongQin/歌/老师我总是想起你
4 327 0.11% 271 15.18% /mama/temp/
5 377 0.13% 138 7.73% /blog/
6 215 0.07% 108 6.05% /HongQin/\xb8\xe8/老师我总是想起你
7 91 0.03% 36 2.02% /HongQin/\xb9\xf8\xcd\xeb\xc6\xb0\xc5\xe8/\xb0\xa2\xd7\xcf\xa1\xaa\xa1\xaa\xcd\xf2\xcb\xae\xc7\xa7\xc9\xbd\xd7\xdc\xca\xc7\xc7\
8 26 0.01% 21 1.18% /mama/
9 35 0.01% 20 1.12% /HongQin/
10 40 0.01% 19 1.06% /HongQin/歌/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1199 0.40% 344 20.13% /mama/temp/老师我总是想起你
2 377 0.13% 276 16.15% /blog/
3 327 0.11% 271 15.86% /mama/temp/
4 473 0.16% 268 15.68% /HongQin/歌/老师我总是想起你
5 349 0.12% 192 11.23% /
6 215 0.07% 116 6.79% /HongQin/\xb8\xe8/老师我总是想起你
7 91 0.03% 36 2.11% /HongQin/\xb9\xf8\xcd\xeb\xc6\xb0\xc5\xe8/\xb0\xa2\xd7\xcf\xa1\xaa\xa1\xaa\xcd\xf2\xcb\xae\xc7\xa7\xc9\xbd\xd7\xdc\xca\xc7\xc7\
8 40 0.01% 20 1.17% /HongQin/歌/
9 26 0.01% 20 1.17% /mama/
10 35 0.01% 15 0.88% /HongQin/

Top 30 of 30243 Total Sites
# Hits Files KBytes Visits Hostname
1 10213 3.43% 8241 13.87% 14331771 3.16% 64 2.76% hn.kd.ny.adsl
2 2042 0.69% 2042 3.44% 4267324 0.94% 34 1.47% 121.10.137.28
3 1822 0.61% 1570 2.64% 2526831 0.56% 5 0.22% pc0.zz.ha.cn
4 1756 0.59% 1 0.00% 2023 0.00% 37 1.60% 119.255.18.83
5 1745 0.59% 0 0.00% 0 0.00% 0 0.00% 122.246.123.178
6 1585 0.53% 1585 2.67% 428122 0.09% 0 0.00% 222.18.127.15
7 1547 0.52% 1 0.00% 5 0.00% 8 0.34% 118.77.29.0
8 1534 0.52% 1534 2.58% 6439617 1.42% 0 0.00% 221.212.72.161
9 1514 0.51% 1 0.00% 6859 0.00% 5 0.22% 118.77.17.102
10 1393 0.47% 0 0.00% 0 0.00% 6 0.26% 124.165.159.25
11 1200 0.40% 1200 2.02% 3777892 0.83% 0 0.00% 60.221.254.233
12 1194 0.40% 27 0.05% 5826 0.00% 0 0.00% 220.232.124.13
13 1171 0.39% 1166 1.96% 2841609 0.63% 0 0.00% 116.1.3.142
14 813 0.27% 813 1.37% 846882 0.19% 0 0.00% 117.136.19.207
15 776 0.26% 2 0.00% 13719 0.00% 2 0.09% 124.165.96.90
16 765 0.26% 0 0.00% 0 0.00% 0 0.00% 222.47.146.205
17 754 0.25% 3 0.01% 13723 0.00% 12 0.52% 228.127.178.61.broad.zy.gs.dynamic.163data.com.cn
18 634 0.21% 632 1.06% 371306 0.08% 14 0.60% 220.181.38.48
19 627 0.21% 11 0.02% 20474 0.00% 0 0.00% 221.218.161.124
20 620 0.21% 620 1.04% 311963 0.07% 23 0.99% 61.135.162.231
21 610 0.21% 609 1.02% 383824 0.08% 26 1.12% 61.135.169.41
22 608 0.20% 518 0.87% 946562 0.21% 7 0.30% hn.ly.kd.adsl
23 607 0.20% 606 1.02% 355410 0.08% 0 0.00% 122.95.144.24
24 601 0.20% 600 1.01% 380083 0.08% 22 0.95% 220.181.44.13
25 598 0.20% 596 1.00% 340315 0.07% 18 0.78% 61.135.162.51
26 596 0.20% 591 0.99% 350326 0.08% 18 0.78% 220.181.38.44
27 585 0.20% 581 0.98% 344320 0.08% 18 0.78% 220.181.37.84
28 575 0.19% 575 0.97% 1617908 0.36% 2 0.09% 121.14.246.170
29 573 0.19% 569 0.96% 360509 0.08% 25 1.08% 61.135.162.232
30 572 0.19% 572 0.96% 344258 0.08% 16 0.69% 220.181.43.11

Top 10 of 30243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10213 3.43% 8241 13.87% 14331771 3.16% 64 2.76% hn.kd.ny.adsl
2 1534 0.52% 1534 2.58% 6439617 1.42% 0 0.00% 221.212.72.161
3 2042 0.69% 2042 3.44% 4267324 0.94% 34 1.47% 121.10.137.28
4 1200 0.40% 1200 2.02% 3777892 0.83% 0 0.00% 60.221.254.233
5 1171 0.39% 1166 1.96% 2841609 0.63% 0 0.00% 116.1.3.142
6 1822 0.61% 1570 2.64% 2526831 0.56% 5 0.22% pc0.zz.ha.cn
7 296 0.10% 293 0.49% 2009789 0.44% 0 0.00% 202.104.251.201
8 539 0.18% 539 0.91% 1944719 0.43% 0 0.00% 222.247.53.26
9 575 0.19% 575 0.97% 1617908 0.36% 2 0.09% 121.14.246.170
10 505 0.17% 505 0.85% 1570968 0.35% 0 0.00% 123.122.216.168

Top 250 of 365 Total Referrers
# Hits Referrer
1 100382 33.74% - (Direct Request)
2 62048 20.86% http://www.bufang.com/
3 32705 10.99% http://box.zhangmen.baidu.com/m
4 30949 10.40% http://zhidao.baidu.com/question/131858045.html
5 19237 6.47% http://220.181.38.82/m
6 17211 5.79% http://202.108.23.172/m
7 6803 2.29% http://www.bufang.com/mama/temp
8 3035 1.02% http://mp3.sogou.com/down.so
9 2672 0.90% www.bufang.com
10 1632 0.55% http://cache.baidu.com/c
11 1364 0.46% http://ting.mbox.sogou.com/listenV2.jsp
12 1224 0.41% http://zhidao.baidu.com/question/132103186.html
13 1014 0.34% http://hap1.ucweb.com.cn:8040/baidu/http/mp3.baidu.com/m
14 1003 0.34% http://www.bufang.com/HongQin
15 717 0.24% http://so.mp3.qihoo.com/down.html
16 650 0.22% http://www.bufang.com/mama/temp/美丽的神话.mp3
17 627 0.21% http://wenwen.soso.com/z/q173972680.htm
18 538 0.18% http://wenwen.soso.com/z/q175064551.htm
19 443 0.15% http://zhidao.baidu.com/question/131858045
20 438 0.15% http://www.bufang.com/blog/
21 385 0.13% http://by110w.bay110.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
22 367 0.12% http://www.deezer.com
23 353 0.12% http://www.juoaa.org/JiDa/JDforum/messages/156906.html
24 338 0.11% http://www.bufang.com/mama/temp/祖国之恋(伴奏).mp3
25 333 0.11% http://music.search.cnb.yahoo.com/
26 333 0.11% http://www.xatech.com/web_gear/flash/chat_322.swf
27 289 0.10% http://www.bufang.com/mama/temp/index.htm
28 265 0.09% http://ting.blog.gougou.com/ting
29 254 0.09% http://58.251.57.206/down
30 251 0.08% http://wenwen.soso.com/z/q175017720.htm
31 246 0.08% http://www.gaiaonline.com/profiles/
32 221 0.07% http://mp3.sogou.com/
33 210 0.07% http://www.seireitei-ro.net/board/index.php
34 201 0.07% http://www.yz81.com/TreeWeb/
35 200 0.07% http://www.qianqian.com/downloadmp3_final.php
36 179 0.06% http://www.gaiaonline.com/profiles/21070781/
37 171 0.06% http://zhidao.baidu.com/question/132103186
38 152 0.05% http://hap1.ucweb.com.cn:8040/baidu_groups/zhidao/http/zhidao.baidu.com/q
39 152 0.05% http://wenwen.soso.com/z/q173976710.htm
40 135 0.05% http://www.bufang.com/HongQin/AiDeFengXian.mp3
41 130 0.04% http://www.bufang.com/mama/temp/今夜无眠梦之旅伴奏.mp3
42 118 0.04% http://www.xatech.com/web_gear/flash/chat_323.swf
43 110 0.04% http://www.xatech.com/web_gear/flash/chat_324.swf
44 105 0.04% http://www.baidu.com/s
45 97 0.03% http://www.bufang.com/blog/wp-content/themes/pixel/style.css
46 95 0.03% http://zhidao.baidu.com/question/3811774.html
47 89 0.03% http://pic.sogou.com
48 86 0.03% http://music.sina.com.cn/shequ/player/sina_music1_2.swf
49 84 0.03% http://www.bufang.com/mama/temp/\xc3\xc0\xc0\xf6\xb5\xc4\xc9\xf1\xbb\xb0.mp3
50 81 0.03% http://220.181.43.124/question/131858045.html
51 80 0.03% http://www.bufang.com/HongQin/\xb8\xe8
52 75 0.03% http://cgi.music.soso.com/fcgi-bin/fcg_download_song.q
53 74 0.02% http://zhidao.baidu.com/question/131786319.html
54 72 0.02% http://www.bufang.com/mama
55 69 0.02% http://www.tudou.com/home/_53991369
56 68 0.02% http://www.tyxxb.com/thread-15430-1-1.html
57 62 0.02% http://www.bufang.com/mama/temp/清晨我们踏上小道(伴奏).mp3
58 58 0.02% http://i.music.cn.yahoo.com/down.php
59 57 0.02% http://www.bufang.com/HongQin/index.htm
60 55 0.02% http://www.bufang.com/HongQin/don't blame me.mp3
61 51 0.02% http://mp3.baidu.com/m
62 50 0.02% http://images.google.com/imgres
63 48 0.02% http://bufang.com/
64 48 0.02% http://www.bufang.com/HongQin/歌/老师我总是想起你
65 47 0.02% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
66 46 0.02% http://www.bufang.com/mama/歌图/评弹《答李淑一》一版.mp3
67 45 0.02% http://www.bufang.com/mama/life1.mp3
68 41 0.01% http://www.bufang.com/mama/land.mp3
69 40 0.01% http://www.bufang.com/HongQin/
70 39 0.01% http://blog.wenxuecity.com/blogview.php
71 39 0.01% http://www.bufang.com
72 39 0.01% http://www.bufang.com/mama/temp/红门的烦恼.wmv
73 39 0.01% http://www.bufang.com/mama/temp/老师我总是想起你
74 39 0.01% http://www.bufang.com/temp/ALaMuHan.mp3
75 38 0.01% http://tieba.baidu.com/f
76 38 0.01% http://www.bufang.com/HongQin/歌/我为革命下厨房.mp3
77 38 0.01% http://www.bufang.com/mama/temp/歌唱二小放牛郎(演出伴奏).mp3
78 37 0.01% http://www.bufang.com/HongQin/YLHHK.mp3
79 37 0.01% http://www.bufang.com/mama/饭菜/农家乐.mp3
80 37 0.01% http://www.bufang.com/mama/华主席给了我青春的歌喉.mp3
81 36 0.01% http://imgcache.qq.com/qzone/client/photo/swf/vphoto.swf
82 36 0.01% http://www.bufang.com/HongQin/春之舞.mp3
83 36 0.01% http://www.bufang.com/HongQin/节日欢歌——HM.wmv
84 36 0.01% http://z.baidu.com/question/131858045.html
85 35 0.01% http://wenwen.soso.com/z/q153539414.htm
86 34 0.01% http://220.181.37.141/c
87 34 0.01% http://www.537.com/list/yinyue.html
88 34 0.01% http://www.baidu.com.cn/s
89 34 0.01% http://www.bufang.com/HongQin/MeiLiDeCaoYuanWoDeJia.mp3
90 34 0.01% http://www.bufang.com/HongQin/XiaoYeQu.mp3
91 34 0.01% http://www.bufang.com/HongQin/son.mp3
92 33 0.01% http://www.bufang.com/HongQin/JJ/CouHenRuXinYaoiFaYa.mp3
93 33 0.01% http://www.bufang.com/HongQin/XXDLP.mp3
94 33 0.01% http://www.bufang.com/HongQin/歌/红门——七月的草原081015.mp3
95 32 0.01% http://www.bufang.com/HongQin/TongYiShouGe_3.mp3
96 32 0.01% http://www.bufang.com/HongQin/锅碗瓢盆/金丝鸟版.mp3
97 32 0.01% http://www.bufang.com/mama/temp/今夜无眠梦之旅伴奏
98 32 0.01% http://www.bufang.com/mama/我和你(钢琴版完美伴奏).mp3
99 30 0.01% http://i.music.cn.yahoo.com/listen.php
100 30 0.01% http://www.bufang.com/HongQin/img/
101 30 0.01% http://www.bufang.com/HongQin/锅碗瓢盆/七月的草原.mp3
102 30 0.01% http://www.bufang.com/mama/temp/老师我总是想起你(伴奏).mp3
103 30 0.01% http://www.bufang.com/mama/给梦版.mp3
104 29 0.01% http://x.soso.com/cgi-bin/show_detail
105 28 0.01% http://www.bufang.com/HongQin/Serenade-de-Schubert.mp3
106 28 0.01% http://www.bufang.com/HongQin/歌/红门——七月的草原081015C.mp3
107 28 0.01% http://www.bufang.com/mama/Mixdown.mp3
108 28 0.01% https://www.damipan.com/file/2ApUcdF.html
109 27 0.01% http://answers.yahoo.com/question/index
110 27 0.01% http://cms.itpar.com/Main.aspx
111 27 0.01% http://down4.ttpod.com:7009/song/downMusicAction.do
112 27 0.01% http://www.bufang.com/HongQin/锅碗瓢盆/拉拉——七月的草原.mp3
113 27 0.01% http://www.bufang.com/mama/temp/\xc3\xc0\xc0\xf6\xb5\xc4\xc9\xf1\xbb\xb0
114 27 0.01% http://www.gaiaonline.com/p/21070781
115 26 0.01% http://www.bufang.com/mama/\xb7\xb9\xb2\xcb
116 26 0.01% http://www.bufang.com/mama/life3.mp3
117 25 0.01% http://hongmen2009.blog.163.com/blog/static/1069732012009519112322797/
118 25 0.01% http://www.bufang.com/HongQin/歌/祖国之恋081110.mp3
119 24 0.01% http://www.bufang.com/HongQin/DongNi_RedKing.mp3
120 24 0.01% http://www.bufang.com/HongQin/JJ/找见了救星看见了红旗.mp3
121 24 0.01% http://www.bufang.com/HongQin/\xb8\xe8/index.htm
122 24 0.01% http://www.dizzler.com/player/pod.swf
123 24 0.01% http://zhidao.baidu.com/question/132231186.html
124 23 0.01% http://www.bufang.com/mama/temp/
125 22 0.01% http://www.abc567.cn/soft/sort02/down-122.html
126 22 0.01% http://www.bufang.com/mama/temp/为祖国干杯(伴奏).WMA
127 21 0.01% http://7k7k7k7k.appspot.com/
128 20 0.01% http://98.126.45.91:95/yao3.html
129 20 0.01% http://image.soso.com/image.cgi
130 20 0.01% http://s.xnimg.cn//swf/player.swf
131 20 0.01% http://video.baidu.com/v
132 20 0.01% http://www.bufang.com/mama/temp/\xd7\xe6\xb9\xfa\xd6\xae\xc1\xb5\xa3\xa8\xb0\xe9\xd7\xe0\xa3\xa9
133 20 0.01% http://www.f1212.com/game/7753.htm
134 19 0.01% http://281965292.qzone.qq.com/infocenter
135 19 0.01% http://www.bufang.com/HongQin/China2.mp3
136 19 0.01% http://www.bufang.com/HongQin/yellow river.mp3
137 19 0.01% http://www.qq74.net/bfq/zuhe/xcrdiy.swf
138 18 0.01% http://wjfujun:wjfujunijmh@www.bufang.com/HongQin
139 17 0.01% http://box.zhangmen.baidu.com/flash/fmp.swf
140 17 0.01% http://m.iask.com/m/download.php
141 17 0.01% http://wenwen.soso.com/z/q177282337.htm
142 17 0.01% http://www.bufang.com/HongQin/WY.mp3
143 17 0.01% http://www.dizzler.com/player/podmini.swf
144 16 0.01% http://www.google.com/search
145 16 0.01% http://www.qq190.com/play/9470/234799.shtml
146 16 0.01% http://zhidao.baidu.com/q
147 15 0.01% http://bbs1.creaders.net/cook/messages/99637.html
148 15 0.01% http://www.bufang.com/HongQin/songhuajiangW.mp3
149 15 0.01% http://www.omgdidinsane.com/smf/index.php
150 14 0.00% http://imgcache.qq.com/qqhome_v2/card/index.html
151 13 0.00% http://user.qzone.qq.com/825374062/infocenter
152 13 0.00% http://www.bufang.com/music/
153 12 0.00% http://sou.mp3.qihoo.com/index/play/
154 12 0.00% http://ting.mbox.sogou.com/listen/player.jsp
155 12 0.00% http://zhidao.baidu.com/question/131858
156 11 0.00% http://bbs.creaders.net/music/bbsviewer.php
157 11 0.00% http://www.baidu.com/
158 10 0.00% http://game1.ali213.net/thread-2169124-1-1.html
159 10 0.00% http://www.baidu.com/baidu
160 10 0.00% http://www.tudou.com/programs/view/yEWKUshKWXs/
161 10 0.00% http://www2.bbsland.com/chat/messages/54840.html
162 10 0.00% https://www.tenpay.com/zft/login.shtml
163 9 0.00% http://user.qzone.qq.com/906254002
164 8 0.00% http://images.mp3raid.com/mp3player.swf
165 8 0.00% http://juoaa.com/cgi-bin/JDforum/search.pl
166 8 0.00% http://web.wenxuecity.com/BBSView.php
167 7 0.00% http://b.qzone.qq.com/cgi-bin/blognew/blog_output_data
168 7 0.00% http://bfq.hao311.com//skin/yiyiplay_com_skin_da5.swf
169 7 0.00% http://blueandleaf.proboards.com/
170 7 0.00% http://images.google.ca/imgres
171 7 0.00% http://www.bufang.com/temp
172 7 0.00% http://www.google.com/url
173 6 0.00% http://274788237.qzone.qq.com/infocenter
174 6 0.00% http://asscomplex.com
175 6 0.00% http://cafe.naver.com/ArticleRead.nhn
176 6 0.00% http://images.google.co.uk/imgres
177 6 0.00% http://user.qzone.qq.com/277487806
178 6 0.00% http://web.gougou.com/search
179 6 0.00% http://wenwen.soso.com/z/q102247175.htm
180 6 0.00% http://www.bufang.com/music/piano_etude_demon_fire.pdf
181 6 0.00% http://youdao.com/search
182 5 0.00% http://221.130.28.13:9203/2DC3074217C599941352941CF8E2FC429FB8AC9192289DA0/www.bufang.com/mama/temp/美丽的神话.mp3
183 5 0.00% http://hap1.uc.cn:8040/baidu/http/mp3.baidu.com/m
184 5 0.00% http://hap1.uc.cn:8040/baidu_groups/zhidao/http/zhidao.baidu.com/q
185 5 0.00% http://happyfarm.qzone.qq.com/
186 5 0.00% http://images.google.com/images
187 5 0.00% http://jiedian.5d6d.com/thread-1906-1-1.html
188 5 0.00% http://mp3.gougou.com/ting
189 5 0.00% http://www.bufang.com/HongQin/歌
190 5 0.00% http://www.bufang.com/files/stepmania/lucky_star/01-konata.jpg
191 5 0.00% http://www.xatech.com/web_gear/chat/chat.swf
192 5 0.00% http://www.xatech.com/web_gear/flash/30004.swf
193 5 0.00% http://www2.bbsland.com/music/messages/322585.html
194 4 0.00% http://cnc.imgcache.qq.com/qzone/client/photo/swf/vphoto.swf
195 4 0.00% http://images.google.it/imgres
196 4 0.00% http://images.google.ru/imglanding
197 4 0.00% http://qzone.net.cn/ac/qqmp3.swf
198 4 0.00% http://user.qzone.qq.com/986557938
199 4 0.00% http://www.bufang.com/HongQin/锅碗瓢盆
200 4 0.00% http://www.google.cn/search
201 3 0.00% 221.130.28.13
202 3 0.00% http://74.125.93.132/search
203 3 0.00% http://blueandleaf.proboards.com/index.cgi
204 3 0.00% http://cgi.music.soso.com/fcgi-bin/fcg_music_play.q
205 3 0.00% http://desktop.mp3.youdao.com/MusicAccelerator.swf
206 3 0.00% http://images.google.com.br/imgres
207 3 0.00% http://images.search.yahoo.com/images/view
208 3 0.00% http://mp3.163.com/m/
209 3 0.00% http://music.sina.com.cn/shequ/player/sina_music1_2_1.swf
210 3 0.00% http://singsong.us/cms/
