Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2010 | 8880 | 2105 | 2288 | 401 | 14478 | 158492076 | 8033 | 45773 | 42106 | 177600 |
Aug 2010 | 6260 | 1837 | 736 | 195 | 19379 | 228120417 | 6062 | 22834 | 56964 | 194061 |
Jul 2010 | 5896 | 1634 | 748 | 169 | 18463 | 207251396 | 5250 | 23189 | 50660 | 182797 |
Jun 2010 | 6484 | 1621 | 1009 | 145 | 19909 | 226842672 | 4351 | 30270 | 48640 | 194549 |
May 2010 | 8506 | 1923 | 1930 | 134 | 25932 | 286002618 | 4174 | 59839 | 59634 | 263687 |
Apr 2010 | 7071 | 1726 | 602 | 114 | 23660 | 261961133 | 3433 | 18080 | 51784 | 212133 |
Mar 2010 | 6381 | 1551 | 574 | 94 | 23976 | 255037749 | 2931 | 17818 | 48087 | 197840 |
Feb 2010 | 7300 | 1712 | 630 | 74 | 21446 | 290752357 | 2088 | 17661 | 47944 | 204424 |
Jan 2010 | 9597 | 1917 | 624 | 74 | 30243 | 453841562 | 2319 | 19369 | 59431 | 297507 |
Dec 2009 | 3986 | 921 | 245 | 69 | 12331 | 185849924 | 2160 | 7618 | 28554 | 123586 |
Nov 2009 | 2356 | 757 | 171 | 55 | 7316 | 42372267 | 1665 | 5149 | 22725 | 70709 |
Oct 2009 | 2490 | 755 | 205 | 58 | 8156 | 16371440 | 1818 | 6383 | 23412 | 77206 |
Totals | 2612895611 | 44284 | 273983 | 539941 | 2196099 | |||||
Generated by Webalizer Version 2.01 |