AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200911 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2539                
POS_VISITOR 6814                
POS_DAY 9798                
POS_DOMAIN 3157                
POS_LOGIN 3472                
POS_ROBOT 3627                
POS_WORMS 3934                
POS_EMAILSENDER 4065                
POS_EMAILRECEIVER 4208                
POS_SESSION 10480               
POS_SIDER 10671               
POS_FILETYPES 4343                
POS_OS 4499                
POS_BROWSER 4615                
POS_SCREENSIZE 4889                
POS_UNKNOWNREFERER 4963                
POS_UNKNOWNREFERERBROWSER 5164                
POS_ORIGIN 5373                
POS_SEREFERRALS 5512                
POS_PAGEREFS 5669                
POS_SEARCHWORDS 6002                
POS_KEYWORDS 6249                
POS_MISC 2202                
POS_ERRORS 6360                
POS_CLUSTER 3328                
POS_SIDER_404 6458                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20091201101535 5 900 17441261921213
FirstTime 20091101034834
LastTime 20091130180134
LastUpdate 20091201163025 5 0 4 0 0
TotalVisits 122                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 10 289432 1 1 0
1 2 2 320 5 5 0
2 0 0 0 4 4 160
3 4 4 640 6 6 129275
4 14 50 973196 0 0 0
5 3 12 243219 2 2 1870
6 2 8 162146 6 6 0
7 7 16 243859 2 2 1870
8 3 3 480 0 0 0
9 2 2 320 0 0 0
10 8 8 1280 0 0 0
11 2 2 320 4 4 125569
12 2 2 320 1 1 0
13 8 11 255054 2 2 0
14 6 6 960 0 0 0
15 28 40 4029375 3 3 2848591
16 10 10 1600 0 0 0
17 15 24 470650 2 2 250826
18 10 24 562864 2 2 1870
19 8 20 324932 4 4 125576
20 0 0 0 10 10 5509
21 3 3 480 4 4 0
22 4 4 640 1 1 0
23 12 15 334889 4 4 160
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 110 142 5539719
au 30 117 2351277
ca 8 8 4700
lv 3 3 480
ch 2 2 160
ru 2 2 320
br 1 1 160
pe 1 1 160
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 14 378112 20091127205134 0
ia_archiver 7 11237 20091120051514 0
slurp 3 480 20091129203755 0
bot[+:,\.\;\/\\-] 1 1870 20091101182402 0
jeeves 1 160 20091121020931 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 2 23742 0 0
mp3 1 3098812 0 0
html 137 99940 0 0
xml 1 29476 0 0
jpg 119 3069743 0 0
swf 16 1575263 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 2
win16 5
winxp 96
win95 1
winlong 154
win2000 2
Unknown 6
win2008 10
END_OS

# Browser ID - Hits
BEGIN_BROWSER 17
msie6.0 8
msie8.0 20
firefox2.0.0.20 4
firefox1.5.0.6 2
firefox3.5.5 122
mozilla 1
firefox3.6 1
chrome 8
firefox3.0.12 1
msie7.0 22
opera 5
firefox3.5.4 36
firefox3.5.2 3
firefox3.5.3 1
Unknown 10
safari 1
firefox3.0.15 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
contype 20091110173554
Mozilla/4.0_(compatible;) 20091111154821
MLBot_(www.metadatalabs.com/mlbot) 20091128221109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
contype 20091110173554
Yandex/1.01.001_(compatible;_Win16;_I) 20091129071202
MLBot_(www.metadatalabs.com/mlbot) 20091128221109
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 79 79
From1 0 0
From2 41 41
From3 18 18
From4 19 138
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.flashflashrevolution.com/vbz/showthread.php 15 15
http://www.ffr4.com/vbz/showthread.php 1 1
http://www.ffr5.com/vbz/showthread.php 1 1
http://linkvalidator.net/warn.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
ffr+6+key 29
6+key+ffr 6
ffr6key 2
ffr+6+key+beta 1
ffr+6key 1
6+key+ffr+beta 1
ffr+6+key%5d 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
ffr 39
6 38
key 37
beta 2
ffr6key 2
6key 1
key%5d 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 3099417
404 34 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/robots.txt 34 http://majestic12.co.uk/bot.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
97.119.190.189 10 19 540579 20091110234557
203.158.39.56 9 36 729657 20091130180134
124.171.17.185 9 36 729657 20091107191529
68.37.65.135 7 10 461215 20091107153057
168.158.220.3 7 13 388457 20091110174302
203.158.37.19 6 24 486438 20091114041055
74.237.196.128 5 8 254574 20091121193513
95.108.196.251 5 5 800 20091129071202
75.10.157.154 4 4 3152030 20091120151626
68.202.66.159 4 4 480 20091124231623
124.171.20.21 4 16 324292 20091118041219
68.153.117.112 4 4 480 20091113103752
128.193.241.219 2 2 320 20091118192530
66.244.123.98 2 2 320 20091130134032
208.80.193.33 2 2 320 20091115223739
208.80.193.36 2 2 320 20091113172857
68.82.7.210 2 2 320 20091104180514
174.0.4.4 2 2 320 20091127235004
208.80.193.29 2 2 320 20091125115624
76.185.127.176 2 5 206489 20091107180610
70.189.198.225 2 2 320 20091119090912
156.34.191.92 2 2 2030 20091125153052
129.24.253.175 2 2 320 20091116104009
141.154.31.204 2 4 110966 20091107180956
128.151.20.14 2 5 206489 20091109005112
194.209.88.160 1 1 0 20091111154821
207.162.58.3 1 1 160 20091119154844
129.24.76.184 1 1 160 20091110110457
67.130.190.191 1 1 160 20091104160112
128.151.129.242 1 1 1870 20091106002627
69.171.130.167 1 1 160 20091127194630
69.27.22.70 1 1 160 20091105173312
208.80.193.34 1 1 160 20091129130746
165.248.247.140 1 1 160 20091119164256
208.80.193.32 1 1 160 20091119085837
98.150.174.250 1 1 160 20091125011706
174.131.61.55 1 1 160 20091105213249
165.248.247.138 1 1 160 20091130140321
67.177.229.13 1 1 160 20091105150516
208.80.193.27 1 1 160 20091127141249
72.183.51.233 1 1 160 20091114162924
71.217.121.37 1 1 160 20091104230455
24.110.201.151 1 1 160 20091128191259
70.144.201.49 1 1 160 20091102175829
156.34.180.234 1 1 1870 20091115185116
201.1.52.192 1 1 160 20091102134851
85.5.250.184 1 1 160 20091118171151
24.200.50.84 1 1 160 20091101081433
208.80.193.43 1 1 160 20091117072234
67.170.65.126 1 1 160 20091106122351
71.198.203.19 1 1 160 20091121182918
190.40.101.240 1 1 160 20091101210351
64.76.142.170 1 1 160 20091103075650
72.4.32.6 1 1 160 20091103072055
139.147.80.159 1 1 160 20091103165013
131.191.25.5 1 1 160 20091108164853
67.163.37.5 1 1 160 20091104161549
216.104.15.130 1 1 160 20091104161650
75.10.158.93 1 1 160 20091101034834
76.181.79.106 1 1 160 20091112173530
76.104.168.249 1 1 160 20091106154649
192.219.75.2 1 1 160 20091103151818
174.114.242.129 1 1 160 20091114220849
65.24.173.38 1 1 160 20091103164711
173.169.211.189 1 1 160 20091106232618
130.85.226.13 1 1 160 20091108171836
124.168.144.248 1 4 81073 20091119041302
75.84.178.145 1 1 160 20091103160905
76.243.178.65 1 1 160 20091102142758
219.90.166.249 1 1 160 20091114233115
64.218.194.120 2 2 320 20091104142158
66.219.58.34 2 2 320 20091128221109
99.40.231.102 1 1 160 20091127231003
216.60.25.6 2 2 320 20091117135505
71.194.186.116 2 5 206490 20091110154813
161.28.217.139 1 1 160 20091112160507
128.193.15.53 2 2 320 20091113171915
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20091101 7 10 254894 4
20091102 5 8 81713 5
20091103 8 11 82193 8
20091104 10 16 163426 8
20091105 7 16 243859 7
20091106 6 9 83583 6
20091107 12 23 859743 4
20091108 4 7 81553 4
20091109 5 8 206809 4
20091110 22 43 1216919 7
20091111 3 6 81233 3
20091112 4 7 81553 4
20091113 5 8 81713 5
20091114 5 8 81713 5
20091115 3 6 83103 3
20091116 3 6 81393 2
20091117 4 7 81553 4
20091118 4 7 81553 4
20091119 5 8 81713 5
20091120 5 8 3233103 2
20091121 5 8 81713 5
20091122 3 6 81393 3
20091124 2 2 160 1
20091125 5 8 83423 4
20091126 1 4 81073 1
20091127 5 8 81713 5
20091128 3 6 81393 3
20091129 3 6 81393 3
20091130 3 6 81393 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
15mn-30mn 1
30s-2mn 5
0s-30s 114
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 90 13920 82 86
/30fps.html 37 67320 34 28
/FFR_30.swf 9 773352 0 3
/60fps.html 6 11220 5 2
/FFR_45.swf 4 425663 0 0
/45fps.html 4 7480 0 0
/FFR_60.swf 3 376248 0 2
/song_list.php 2 23742 1 0
/songs/super_lovely.mp3 1 3098812 0 1
/files/super_lovely.xml 1 29476 0 0
END_SIDER