AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200709 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2540                
POS_VISITOR 31544               
POS_DAY 246648              
POS_DOMAIN 3551                
POS_LOGIN 4152                
POS_ROBOT 4307                
POS_WORMS 4834                
POS_EMAILSENDER 4965                
POS_EMAILRECEIVER 5108                
POS_SESSION 247597              
POS_SIDER 247816              
POS_FILETYPES 5243                
POS_OS 5603                
POS_BROWSER 5809                
POS_SCREENSIZE 6472                
POS_UNKNOWNREFERER 6546                
POS_UNKNOWNREFERERBROWSER 8911                
POS_ORIGIN 9495                
POS_SEREFERRALS 9646                
POS_PAGEREFS 9829                
POS_SEARCHWORDS 24308               
POS_KEYWORDS 27061               
POS_MISC 2203                
POS_ERRORS 29015               
POS_CLUSTER 4008                
POS_SIDER_404 29160               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20071001000527 26 5901 55024852823
FirstTime 20070901000247
LastTime 20070930234521
LastUpdate 20071001233959 26 0 25 0 0
TotalVisits 3045                
TotalUnique 1826                
MonthHostsKnown 2288                
MonthHostsUnknown 2589                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 52 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 292 794 115983437 755 775 117158820
1 547 798 137105626 634 643 113649255
2 236 486 111578389 436 440 61085574
3 243 455 115226687 546 556 68551574
4 245 575 113865481 511 520 57108711
5 272 846 154110116 697 708 86843244
6 289 780 156518517 784 792 72924223
7 293 643 144921522 633 636 79845960
8 251 592 139469149 732 738 83508206
9 199 500 97661072 545 547 77756520
10 227 575 127861239 405 427 70487115
11 161 419 80297057 382 396 59263073
12 347 556 71341684 136 146 47820933
13 141 429 56083062 51 68 12316650
14 115 296 54668923 64 78 17217470
15 106 247 42434853 48 54 6819807
16 148 406 36810931 132 154 11718550
17 213 426 44382477 134 155 19458002
18 460 606 58475867 101 115 29612050
19 530 686 49110745 87 97 27108369
20 416 636 83934489 318 327 76271579
21 307 574 101425905 390 397 42353149
22 379 736 160532490 383 393 71752716
23 369 787 164663597 422 435 79810542
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 3388 8730 1612557331
cn 2073 3055 576600764
au 1165 1530 158916675
ip 73 129 3086473
ca 26 214 17880750
ir 18 18 6930841
sg 11 35 14392307
eu 9 28 10395014
hk 9 33 12173311
gb 5 23 1398872
nl 2 11 113014
jp 1 11 310336
ph 1 1 865740
tw 1 2 2388979
kr 1 2 16704
my 1 1 9039
fr 1 1 6293
sa 1 6 0
yu 0 3 13191
in 0 1 13191
ch 0 2 27818
fi 0 3 39573
se 0 5 271463
de 0 2 27818
nz 0 2 27818
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 201 765271 20070930210938 0
googlebot 73 3916174 20070930184922 0
msnbot\-media 59 919977 20070930042506 0
crawl 46 5607 20070930132714 0
slurp 34 5319501 20070929225634 0
yahoo!\sslurp\schina 20 1278112 20070929131206 0
msnbot 7 3322 20070924092506 0
jeeves 6 564 20070930113515 0
\wbot[\/\-] 4 12024 20070930214417 0
ia_archiver 1 1426 20070911084425 0
robot 1 210608 20070916115542 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
css 93 720141 0 0
txt 4 8039 0 0
mid 15 253954 0 0
php 9 79833 0 0
html 528 3171313 0 0
jpg 818 57395579 0 0
vsd 1 1803776 0 0
mp3 6085 2167261407 0 0
bmp 1 3222 0 0
png 2 3130 0 0
pdf 72 3015144 0 0
swf 62 58673587 0 0
sm 2 106862 0 0
zip 7 29414304 0 0
js 5 36863 0 0
Unknown 1 3336 0 0
gif 6143 96512825 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 15
winlong 297
winxp 8019
winnt 12
win2000 353
win98 1277
linuxubuntu 15
linuxfedora 1
linux 33
winme 5
macosx 71
win2003 437
wince 1
linuxcentos 7
sunos 1
Unknown 3319
END_OS

# Browser ID - Hits
BEGIN_BROWSER 43
msie6.0 6824
firefox1.5.0.12 48
msie3.0 1
firefox2.0.0.1 5
netscape8.1.2 2
msie4.01 1
curl 1
netscape7.2 8
firefox2.0.0.7 143
firefox2.0.0.5 1
firefox2.0.0.3 18
netscape3.0 2
msie7.0 1724
netscape8.0.4 1
windows\-media\-player 9
firefox1.5.0.4 9
msie5.0 3
firefox2.0.0.2 6
firefox1.5 2
Unknown 416
firefox1.5.0.7 12
opera 36
samsung 1
nsplayer 1905
firefox2.0.0.6 951
msie5.5 1
firefox1.5.0.9 7
msie5.00 1265
real 106
firefox1.0.7 3
konqueror 14
msie4.0 1
firefox1.5.0.6 8
mozilla 203
firefox1.0 14
firefox1.5.0.5 1
netants 1
netscape4.0 1
firefox2.0 4
firefox2.0.0.4 21
firefox1.0.6 3
netscape8.1.3 7
safari 59
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 48
NSPlayer/8.0.0.4477 20070928014715
NSPlayer/11.0.5358.4827 20070911220359
NSPlayer/9.0.0.3353_WMFSDK/9.0 20070918054422
Mozilla/4.0_(compatible;_MSIE_6.0) 20070930233309
NSPlayer/9.0.0.3265_WMFSDK/9.0 20070930232205
UtilMind_HTTPGet 20070918100542
Agent75262843 20070913071118
NSPlayer/10.0.0.3802_WMFSDK/10.0 20070930222425
iearthworm/1.0,_mailto:iearthworm@yahoo.com.cn 20070909182859
veoh-\xe2\xb8\xb3\xe2\xb8\xb02_service_(NT_5.1;_IE_7.0.5730.11;_en-US_Windows) 20070928230859
NSPlayer/10.0.0.4054_WMFSDK/10.0 20070930234409
Pingdom_GIGRIB_(http://www.pingdom.com) 20070928223626
RMA/1.0_(compatible;_RealMedia) 20070930221929
NSPlayer/10.0.0.3702_WMFSDK/10.0 20070930221709
NSPlayer/10.0.0.3700_WMFSDK/10.0 20070919044207
Mozilla/4.0_(Compatible;_MSIE_6.0;_Windows_5.0;_SV1) 20070917074117
Mozilla/4.0 20070913100821
NSPlayer/11.0.5721.5145_WMFSDK/11.0 20070930233343
BlogSearch/1.1-pre-$Rev:_96_$-svn__http://www.icerocket.com/ 20070929025339
NSPlayer/9.0.0.3250_WMFSDK/9.0 20070930234521
NSPlayer/10.0.0.3646_WMFSDK/10.0 20070930054403
NSPlayer/10.0.0.3997_WMFSDK/10.0 20070915054646
NSPlayer/11.0.5358.4827_WMFSDK/11.0 20070930070742
Mozilla/3.0 20070919085550
NSPlayer/9.0.0.2991_WMFSDK/9.0 20070907015203
contype 20070921220808
NSPlayer/10.0.0.3923_WMFSDK/10.0 20070929062641
SAMSUNG-SGH-D820/1.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20070915214900
NSPlayer/11.0.6000.6324_WMFSDK/11.0 20070930111338
- 20070930213903
Mozilla/4.0_(compatible) 20070930123226
NetAnts/1.25 20070903035821
Mozilla/5.0_(compatible;_Google_Desktop) 20070930173103
iearthworm/1.0,_iearthworm@yahoo.com.cn 20070913203158
NSPlayer/9.0.0.2980_WMFSDK/9.0 20070929041411
holmes/3.11_(http://morfeo.centrum.cz/bot) 20070929192638
NSPlayer/8.0.0.4487 20070929111311
Mozilla/3.0_(compatible;_Indy_Library) 20070930100628
NSPlayer/11.00.6000.6324_WMFSDK/11.00.6000.6324 20070930111245
NSPlayer/9.0.0.3133_WMFSDK/9.0 20070927220353
Mozilla/3.01_(compatible;) 20070926065549
NSPlayer/10.0.0.3802 20070903115954
NSPlayer/11.0.5721.5145 20070927021101
NSPlayer/9.0.0.3250 20070908062538
libcurl-agent/1.0 20070922141259
Windows-Media-Player/11.0.5721.5145 20070926131301
Mozilla/4.0_(compatible;) 20070919210939
NSPlayer/10.0.0.4357_WMFSDK/10.0 20070926063216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
veoh-\xe2\xb8\xb3\xe2\xb8\xb02_service_(NT_5.1;_IE_7.0.5730.11;_en-US_Windows) 20070928230859
iearthworm/1.0,_mailto:iearthworm@yahoo.com.cn 20070909182859
Pingdom_GIGRIB_(http://www.pingdom.com) 20070928223626
contype 20070921220808
- 20070930213903
UtilMind_HTTPGet 20070918100542
BlogSearch/1.1-pre-$Rev:_96_$-svn__http://www.icerocket.com/ 20070929025339
Agent75262843 20070913071118
iearthworm/1.0,_iearthworm@yahoo.com.cn 20070913203158
holmes/3.11_(http://morfeo.centrum.cz/bot) 20070929192638
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3963 4250
From1 1 1
From2 332 382
From3 2174 8152
From4 316 1063
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 12 12
baidu 299 349
yahoo 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 282
http://220.181.38.82/index.html 622 622
http://202.108.23.172/index.html 597 597
http://www.qq.com 531 531
http://220.181.38.82/m 183 183
http://202.108.23.172/m 57 57
http://www.k2xl.com/phpBB3/viewtopic.php 41 55
http://www.juoaa.org/MusicForum/messages/114541.html 37 37
http://www.k2xl.com/blog/files/experiments/flash/forumjukebox/forumjukebox.swf 33 33
http://juoaa.org/MusicForum/messages/114541.html 18 18
http://www2.bbsland.com/music/messages/119656.html 11 11
http://www.juoaa.org/JiDa/JDforum/messages/108074.html 5 5
http://bbs2.creaders.net/articleReader.php 3 25
http://203.209.240.49/down.php 3 3
http://k2xl.com/phpBB3/viewtopic.php 3 3
http://music.sogua.com/urls/10830268.htm 3 3
http://blog.wenxuecity.com/blogview.php 3 3
http://v35.blog.sina.com.cn/myblog/tmpl/music/small/3.swf 3 3
http://203.209.240.49/listen.php 3 3
http://www.pingdom.com/tools/fpt/ 2 2
http://m.iask.com/m/download.php 2 2
http://203.209.240.48/down.php 1 1
http://x.mochiads.com/srv/1/fdeca3053d646d2e.swf 1 1
http://www.soge.cn/data/dc35b6fdf49ba7d492b643e04b6e2f96.shtml 1 1
http://bbs2.creaders.net/music/messages/700062.html 1 1
http://music.soso.com/music.cgi 1 1
http://www.im286.com/thread-2159391-1-6.html 0 1
http://www.juoaa.org/MusicForum/messages/116477.html 0 4
http://www.im286.com/thread-2111690-1-1.html 0 511
http://www.im286.com/thread-2130132-1-1.html 0 25
http://bbs2.creaders.net/music/messages/594967.html 0 1
http://juoaa.org/JiDa/JDforum/messages/136067.html 0 18
http://www.im286.com/thread-2164794-1-1.html 0 3
http://images.joyo.com/c/c702504.jpg 0 1
http://www.im286.com/thread-2151162-1-4.html 0 1
http://www.im286.com/thread-2153902-1-1.html 0 322
http://www.im286.com/thread-2161182-2-1.html 0 6
http://www.im286.com/thread-2159333-1-1.html 0 302
http://www.im286.com/thread-2159391-1-10.html 0 1
http://cache.tianya.cn/publicforum/content/funinfo/1/256794.shtml 0 3
http://www.im286.net/thread-2159210-1-1.html 0 1
http://image.soso.com/image.cgi 0 2
http://bbs2.creaders.net/music/messages/801641.html 0 67
http://www.im286.com/thread-2153902-1-10.html 0 1
http://bbs2.creaders.net/music/messages/801562.html 0 46
http://www.im286.com/thread-2154157-1-4.html 0 3
http://bbs2.creaders.net/music/messages/699289.html 0 1
http://www.im286.com/thread-2159431-1-1.html 0 19
http://www.im286.com/thread-2160835-1-1.html 0 9
http://bbs2.creaders.net/music/messages/777521.html 0 1
http://www.flashflashrevolution.com/vbz/showthread.php 0 9
http://www.im286.com/thread-2152569-1-2.html 0 6
http://www.im286.com/thread-2159323-1-2.html 0 2
http://www.im286.com/thread-2149256-1-8.html 0 1
http://www.juoaa.org/JiDa/JDforum/messages/131951.html 0 1
http://www.im286.com/thread-2159210-1-1.html 0 507
http://www.im286.com/thread-2111690-1-4.html 0 2
http://bbs2.creaders.net/music/messages/802765.html 0 32
http://www.im286.com/thread-2159334-1-2.html 0 2
http://www.im286.com/thread-2159333-1-2.html 0 21
http://www.im286.com/thread-2159373-1-2.html 0 12
http://www.im286.com/thread-2154157-1-3.html 0 6
http://www.im286.com/thread-2153902-1-12.html 0 1
http://www.im286.net/thread-2159333-1-3.html 0 1
http://bbs2.creaders.net/music/messages/47077.html 0 8
http://www.im286.com/thread-2159333-2-1.html 0 25
http://bbs2.creaders.net/music/messages/720201.html 0 2
http://www.im286.com/thread-2150709-1-1.html 0 2
http://www.im286.com/thread-2154157-1-2.html 0 14
http://bbs.im286.net/thread-2153902-1-1.html 0 1
http://www.im286.com/thread-2159391-1-1.html 0 82
http://bbs2.creaders.net/music/messages/760672.html 0 1
http://www.im286.com/thread-2153681-2-1.html 0 5
http://www.im286.com/thread-2153681-2-2.html 0 1
http://www.enlight-tech.com/bbs/topic.php 0 214
http://www.im286.com/thread-2159342-1-2.html 0 2
http://www.im286.com/thread-2159431-1-2.html 0 6
http://imgcache.qq.com/qzone/blog/tmygb_static.htm 0 109
http://www.im286.com/thread-2159334-1-1.html 0 23
http://www.im286.com/thread-2159176-1-1.html 0 27
http://www.im286.com/thread-2130132-1-3.html 0 1
http://www.im286.com/thread-2150709-1-9.html 0 1
http://image.soso.com 0 147
http://www.im286.com/thread-2159333-2-4.html 0 2
http://bbs2.creaders.net/music/messages/801621.html 0 66
http://user.qzone.qq.com/631450673 0 1
http://www.im286.com/thread-2159373-1-5.html 0 2
http://imgcache.qq.com/qzone/newblog/blogcontent.html 0 5
http://www.im286.com/thread-2159391-1-5.html 0 1
http://www.im286.com/redirect.php 0 1
http://www.im286.com/thread-2152569-1-1.html 0 81
http://www.im286.com/thread-2159210-1-9.html 0 1
http://bbs2.creaders.net/music/messages/740922.html 0 2
http://www.im286.com/thread-2153902-1-5.html 0 5
http://bbs.im286.com/thread-2153902-1-1.html 0 1
http://www.im286.com/thread-2159333-1-3.html 0 8
http://bbs2.creaders.net/music/messages/726286.html 0 1
http://www.juoaa.org/cgi-bin/JDforum/newMain.pl 0 13
http://www.im286.com/thread-2081128-1-4.html 0 2
http://www.im286.com/thread-2159342-1-5.html 0 1
http://www.im286.com/thread-2164794-1-2.html 0 1
http://www.im286.com/thread-2119145-1-1.html 0 1
http://www.im286.com/thread-2100476-1-1.html 0 1
http://www.im286.com/thread-2159333-1-10.html 0 2
http://www.im286.com/thread-2160586-1-2.html 0 1
http://bbs2.creaders.net/music/messages/692188.html 0 1
http://juoaa.org/JiDa/JDforum/messages/131807.html 0 2
http://www.im286.com/thread-2159290-2-1.html 0 4
http://www.im286.com/thread-2153896-1-6.html 0 2
http://www.im286.com/thread-2081128-1-1.html 0 4
http://www.im286.com/thread-2160835-1-5.html 0 1
http://www.im286.net/thread-2111690-1-1.html 0 1
http://www.cngba.com/viewthread.php 0 1
http://www.im286.com/thread-2153896-1-3.html 0 2
http://www.im286.com/thread-2153919-1-3.html 0 1
http://www.im286.com/thread-1600432-1-1.html 0 2
http://www.im286.com/thread-2159210-1-8.html 0 1
http://www.im286.com/thread-2153681-1-1.html 0 5
http://bbs1.creaders.net/cook/messages/49887.html 0 870
http://www.im286.com/thread-2153896-1-2.html 0 3
http://www.im286.com/thread-2149256-1-7.html 0 1
http://bbs2.creaders.net/music/messages/698019.html 0 3
http://bbs1.creaders.net/cgi-bin/post_cook.cgi 0 4
http://www.im286.com/thread-2159213-1-3.html 0 1
http://www.im286.com/thread-2151162-1-1.html 0 9
http://bbs2.creaders.net/music/messages/802803.html 0 28
http://www.im286.com/thread-2159342-1-1.html 0 37
http://juoaa.org/JiDa/JDforum/messages/133219.html 0 1
http://www.im286.com/thread-2153902-1-4.html 0 5
http://www.im286.com/thread-2151162-1-2.html 0 2
http://bbs2.creaders.net/music/messages/785947.html 0 570
http://www.im286.com/thread-2111690-1-5.html 0 1
http://www.im286.com/thread-2159334-1-3.html 0 1
http://bbs2.creaders.net/music/messages/629993.html 0 2
http://bbs2.creaders.net/music/messages/627088.html 0 2
http://www.im286.com/thread-2160586-1-1.html 0 18
http://www.im286.com/thread-2152569-1-3.html 0 1
http://www.im286.com/thread-2159431-1-17.html 0 1
http://www.im286.com/thread-2159373-1-6.html 0 1
http://bbs2.creaders.net/music/messages/694667.html 0 1
http://www.juoaa.org/JiDa/JDforum/messages/135570.html 0 17
http://www.im286.com/thread-2150742-1-5.html 0 2
http://www.im286.com/thread-2150742-1-4.html 0 3
http://www.im286.com/thread-2153919-1-2.html 0 2
http://juoaa.org/JiDa/JDforum/messages/135570.html 0 13
http://bbs2.creaders.net/music/messages/684958.html 0 1
http://www.im286.com/thread-1547083-222-1.html 0 61
http://www.im286.com/thread-2159333-1-9.html 0 1
http://www.im286.com/thread-2153681-2-3.html 0 1
http://user.qzone.qq.com/523264696 0 13
http://www.im286.com/thread-2159431-2-1.html 0 83
http://www.im286.com/thread-2081128-1-6.html 0 3
http://juoaa.org/JiDa/JDforum/messages/131285.html 0 1
http://bbs2.creaders.net/music/messages/711282.html 0 1
http://www.im286.com/thread-2153681-2-6.html 0 1
http://www.im286.com/thread-2153902-1-3.html 0 16
http://www.juoaa.org/MusicForum/messages/116796.html 0 4
http://www.im286.com/thread-2153919-1-4.html 0 2
http://www.im286.com/thread-2159210-1-6.html 0 2
http://bbs2.creaders.net/music/messages/767468.html 0 2
http://bbs2.creaders.net/music/messages/802784.html 0 28
http://bbs2.creaders.net/music/messages/679749.html 0 1
http://www.im286.com/thread-2130132-1-7.html 0 3
http://bbs2.creaders.net/music/messages/725346.html 0 1
http://www.im286.com/thread-2130132-1-5.html 0 1
http://www.im286.com/thread-2159333-1-6.html 0 6
http://www.im286.com/thread-2081128-1-5.html 0 6
http://bbs2.creaders.net/music/messages/726280.html 0 1
http://bbs2.creaders.net/music/messages/683908.html 0 1
http://www.downloads.nl/search/mp3/2/schubert+serenade 1 1
http://www.im286.com/thread-2133015-1-1.html 0 1
http://www.noexistsite.com/main.html 0 1
http://www.im286.com/thread-1615717-2-1.html 0 1
http://www.im286.com/thread-2111690-1-7.html 0 1
http://bbs2.creaders.net/music/messages/726284.html 0 2
http://bbs2.creaders.net/music/messages/802836.html 0 10
http://bbs2.creaders.net/music/messages/794968.html 0 5
http://bbs2.creaders.net/music/messages/748069.html 0 1
http://www.im286.com/thread-2108235-1-1.html 0 1
http://www.im286.com/thread-2111690-1-3.html 0 6
http://www.im286.com/thread-2153896-1-1.html 0 30
http://www.im286.com/thread-2160835-1-2.html 0 1
http://www.im286.com/thread-2164794-1-3.html 0 1
http://bbs2.creaders.net/music/messages/303812.html 1 1
http://www.im286.com/thread-2159431-2-2.html 0 9
http://bbs2.creaders.net/music/messages/698473.html 0 1
http://www.im286.com/thread-2159391-1-3.html 0 2
http://www.im286.net/thread-2154157-1-1.html 0 1
http://www.im286.com/thread-2130132-1-2.html 0 10
http://www.im286.com/thread-2152569-1-4.html 0 1
http://juoaa.org/JiDa/JDforum/messages/131375.html 0 1
http://www.petqna.com/fish/874-fish-petqna.html 1 1
http://www.enlight-tech.com/bbs/bbs.php 0 1
http://www.im286.com/thread-2148475-4-1.html 0 1
http://www.im286.com/thread-2159210-1-3.html 0 10
http://www.im286.com/thread-2159391-1-2.html 0 9
http://bbs2.creaders.net/music/messages/694937.html 0 1
http://www.im286.com/thread-2159210-1-2.html 0 19
http://www.im286.com/thread-2159290-2-3.html 0 1
http://www.tom163.net/yuepuku/gequyuepu/hechangqupu/200605/5364.html 1 1
http://juoaa.org/MusicForum/messages/116796.html 0 2
http://juoaa.org/cgi-bin/JDforum/newMain.pl 0 6
http://www.im286.net/thread-2153902-1-1.html 0 2
http://www.juoaa.org/JiDa/JDforum/messages/136067.html 0 27
http://www.im286.com/thread-2153681-1-5.html 0 1
http://www.im286.com/thread-2154157-1-1.html 0 153
http://www.im286.com/thread-2159333-1-8.html 0 2
http://www.im286.com/thread-2159333-1-7.html 0 2
http://www.im286.com/thread-2153919-1-6.html 0 1
http://www2.bbsland.com/chat/messages/24268.html 0 1
http://blogimg.sinajs.cn/myblog/tmpl/music/small/2.swf 1 1
http://www.juoaa.org/MusicForum/messages/116877.html 0 2
http://www.im286.com/thread-2161182-1-1.html 0 7
http://juoaa.org/JiDa/JDforum/messages/131711.html 0 1
http://www.im286.com/thread-2130132-1-6.html 0 2
http://www.im286.com/thread-2153824-2-1.html 0 48
http://www.juoaa.org/JiDa/JDforum/messages/131807.html 0 1
http://www.im286.com/thread-2160835-1-6.html 0 1
http://bbs2.creaders.net/music/messages/694965.html 0 1
http://juoaa.org/JiDa/JDforum/messages/131680.html 0 1
http://www.im286.com/thread-2153902-1-2.html 0 22
http://www.im286.com/thread-2160835-1-4.html 0 1
http://bbs2.creaders.net/music/messages/748785.html 0 2
http://bbs2.creaders.net/music/messages/627171.html 0 1
http://www.im286.com/thread-2159431-2-5.html 0 1
http://www.im286.com/thread-2159333-1-4.html 0 9
http://www.im286.com/thread-2161182-2-2.html 0 1
http://www.im286.com/thread-2159210-1-5.html 0 4
http://www.juoaa.org/JiDa/JDforum/messages/131809.html 0 1
http://www.tianya.cn/publicforum/Content/funinfo/1/256794.shtml 0 1
http://www.im286.com/thread-2153919-1-1.html 0 21
http://www.im286.com/thread-2159431-2-3.html 0 5
http://www.im286.com/thread-2130132-1-4.html 0 3
http://www.im286.com/viewthread.php 0 377
http://www.im286.com/thread-2150742-1-7.html 0 2
http://www.im286.com/thread-2160586-1-5.html 0 1
http://www.juoaa.org/JiDa/JDforum/messages/135619.html 0 7
http://www.im286.com/thread-2154157-1-10.html 0 1
http://www.flashflashrevolution.com/profile/stargroup100/ 1 1
http://www.im286.com/thread-2117276-1-1.html 0 7
http://www.6y9.cn/music/data/aa006fa6338e22af667c4f0892222cc5.shtml 1 1
http://www.im286.net/thread-2159333-1-1.html 0 2
http://bbs2.creaders.net/music/messages/715890.html 0 1
http://www2.bbsland.com/chat/messages/24236.html 0 1
http://bbs.im286.net/thread-2153896-1-2.html 0 1
http://www.im286.com/thread-2159373-1-4.html 0 1
http://www.im286.com/thread-2159290-1-1.html 0 1
http://www.im286.com/thread-2149256-1-6.html 0 1
http://bbs2.creaders.net/music/messages/801568.html 0 57
http://imgcache.qq.com/qzone/blog/blog.html 0 18
http://www.im286.com/thread-2159333-1-5.html 0 3
http://www2.bbsland.com/articleReader.php 0 6
http://www.im286.net/thread-2153896-1-1.html 0 1
http://bbs2.creaders.net/music/messages/726273.html 0 2
http://www.im286.com/thread-2159333-2-2.html 0 1
http://www.im286.com/thread-2159213-1-1.html 0 11
http://www.im286.com/thread-2159373-1-3.html 0 6
http://www.im286.com/thread-2159213-1-2.html 0 1
http://www.im286.com/thread-1547083-148-1.html 0 10
http://www.im286.com/thread-2153896-1-4.html 0 1
http://www.juoaa.org/JiDa/JDforum/messages/131504.html 0 1
http://www2.bbsland.com/chat/messages/23423.html 0 1
http://www.im286.com/thread-2159323-1-1.html 0 15
http://www.im286.com/thread-2132883-1-1.html 0 1
http://bbs2.creaders.net/music/messages/801633.html 0 78
http://www.im286.net/thread-2159333-1-2.html 0 1
http://www.im286.com/thread-2111690-1-2.html 0 21
http://bbs.im286.net/viewthread.php 0 1
http://juoaa.org/JiDa/JDforum/messages/108125.html 1 1
http://juoaa.org/JiDa/JDforum/messages/135619.html 0 7
http://523264696.qzone.qq.com 0 3
http://www.im286.com/thread-2160586-1-4.html 0 1
http://bbs2.creaders.net/music/messages/596311.html 0 1
http://www.im286.com/thread-2149256-1-9.html 0 1
http://bbs.im286.net/thread-2111690-1-1.html 0 2
http://user.qzone.qq.com/646703867 0 7
http://bbs.im286.net/thread-2154157-1-1.html 0 1
http://www.im286.com/thread-2159342-1-10.html 0 1
