AWSTATS DATA FILE 6.3 (build 1.800)
# If you remove this file, all statistics for date 2005-08 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2545                
POS_VISITOR 15343               
POS_DAY 110372              
POS_DOMAIN 3580                
POS_LOGIN 4210                
POS_ROBOT 4365                
POS_WORMS 4750                
POS_EMAILSENDER 4881                
POS_EMAILRECEIVER 5024                
POS_SESSION 111303              
POS_SIDER 111520              
POS_FILETYPES 5159                
POS_OS 5336                
POS_BROWSER 5490                
POS_SCREENSIZE 6012                
POS_UNKNOWNREFERER 6086                
POS_UNKNOWNREFERERBROWSER 7839                
POS_ORIGIN 8558                
POS_SEREFERRALS 8705                
POS_PAGEREFS 8872                
POS_SEARCHWORDS 10834               
POS_KEYWORDS 11845               
POS_MISC 2209                
POS_ERRORS 12765               
POS_CLUSTER 4066                
POS_SIDER_404 12882               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20050901010905 70698 11737323 22148717886
FirstTime 20050801003729
LastTime 20050831223835
LastUpdate 20050901050431 1 0 0 0 0
TotalVisits 2487                
TotalUnique 1789                
MonthHostsKnown 1119                
MonthHostsUnknown 729                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 279 358 229748076 259 262 254045990
1 196 219 201124493 144 150 138065999
2 163 184 154174567 126 130 98593568
3 134 146 105879929 96 101 60140911
4 112 124 91918562 103 112 66897822
5 111 123 50600646 100 102 56296005
6 93 97 89123254 76 79 33358692
7 107 119 89345381 89 89 41054169
8 131 141 138312357 108 108 71406153
9 215 251 208174959 125 126 181663720
10 218 258 228485714 195 197 143970090
11 196 211 224578334 127 129 158942968
12 200 241 296854063 115 117 103164153
13 208 239 209553067 174 177 318182316
14 244 261 241073431 170 171 256608411
15 702 747 174482548 153 158 183669360
16 176 202 235959273 117 122 224035259
17 229 279 219822735 218 224 232591686
18 196 217 170629738 160 164 232575834
19 191 202 142292161 166 167 214570846
20 229 253 179887943 158 158 285138336
21 162 187 135439711 180 187 280593381
22 260 309 168634189 259 264 310655169
23 186 275 143984763 203 207 190151535
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 2890 3438 3054965045
cn 805 855 164266350
ca 442 508 443635754
au 426 438 94762762
ip 103 108 58107391
jp 54 62 55803850
nl 36 36 6764797
gb 28 28 43388140
sg 26 26 37717513
fi 19 31 15835323
eu 18 18 17843021
de 17 17 33481833
se 16 20 18460780
hk 13 13 23766444
at 12 12 4616780
dk 9 9 4387099
yu 7 7 6141963
nz 7 7 22197903
tw 3 3 8647963
il 2 2 2426982
ch 2 2 6424749
kr 1 1 4201535
be 1 1 2223214
tz 1 1 12703
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
crawl 63 709029 20050830083755 0
googlebot 38 1341 20050823184115 0
slurp 14 0 20050830215346 0
jeeves 12 45894 20050816083109 0
spider 7 0 20050831234322 0
msnbot 2 8532 20050830111511 0
linkwalker 1 4266 20050823071902 0
robot 1 2151 20050809160310 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
mp3 4561 3933812932 0 0
bmp 6 19332 0 0
html 283 574698 0 0
jpg 649 192886674 0 0
js 1 65 0 0
gif 49 8194 0 0
swf 94 2777999 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
winxp 1556
macintosh 10
winnt 10
win2000 589
win98 931
linux 21
macosx 40
winme 23
win2003 5
Unknown 2452
sunos 6
END_OS

# Browser ID - Hits
BEGIN_BROWSER 35
msie6.0 1923
firefox1.0.1 8
msie5.23 5
msie5.17 1
firefox1.0.2 6
getright 1
netscape7.2 12
firefox1.0.4 43
firefox0.10.1 1
netscape7.1 5
netscape7.0 4
msie7.0 1
windows\-media\-player 2
firefox0.9.3 3
msie5.0 777
firefox0.9 3
Unknown 484
msie5.01 52
opera 1
msie5.22 4
nsplayer 1126
msie5.5 30
firefox0.8 4
msie5.00 122
real 746
firefox1.0.5 16
netscape6.2.3 1
konqueror 13
netscape8.0.1 1
mozilla 80
firefox1.0 31
netscape7.02 8
firefox1.0.3 9
firefox1.0.6 84
safari 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
www.bufang.com 20050805234005
Windows-Media-Player/10.00.00.3646 20050825100923
QTS_(qtver=7.0.1;cpu=PPC;os=Mac_10.4.2) 20050827231750
shoutcastsource 20050806030311
NSPlayer/10.0.0.3802_WMFSDK/10.0 20050830094926
Windows-Media-Player/9.00.00.3250 20050815120841
QTS_(qtver=7.0;cpu=PPC;os=Mac_10.4) 20050824153151
RMA/1.0_(compatible;_RealMedia) 20050831220138
Mozilla/4.0_(compatible;_MSIE_5.0) 20050830105205
\x80\x04\xfey\xa8\x8a9\x80\x10 20050816152124
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20050830104555
NSPlayer/10.0.0.3700_WMFSDK/10.0 20050824120823
Media_Player_Classic 20050806030309
Mozilla/4.0_(compatible;_ICS) 20050805005114
NSPlayer/9.0.0.3250_WMFSDK/9.0 20050831213842
NSPlayer/10.0.0.3646_WMFSDK/10.0 20050831171609
\x98\x91\xa3\x87\xc0\xe6g\x88\x10 20050817155701
NSPlayer/9.0.0.2991_WMFSDK/9.0 20050811052836
contype 20050831195216
NSPlayer/10.0.0.3923_WMFSDK/10.0 20050818225637
- 20050824020646
NetAnts/1.25 20050817003930
NSPlayer/9.0.0.2980_WMFSDK/9.0 20050831184556
NSPlayer/10.0.0.3650_WMFSDK/10.0 20050831041450
Mozilla/3.0_(compatible;_Indy_Library) 20050828204203
\xe83\xe9yp\x98\x14|\x10 20050818144805
Mp3Grab 20050831214842
NetAnts/1.23 20050810082906
NSPlayer/9.0.0.3196_WMFSDK/9.0 20050809003701
NSPlayer/9.0.0.3133_WMFSDK/9.0 20050813104758
Mozilla/3.01_(compatible;) 20050824183431
NSPlayer/10.0.0.3802 20050819051536
P\xc2xzh\x0c\xa1\x8a\x10 20050817042411
NSPlayer/9.0.0.3250 20050810072910
E28-MPG1/2.6.0.0_Browser/WEB_Profile/MIDP-1.0_Configuration/CLDC-1.0 20050812105415
Mozilla/4.0_(compatible;) 20050830075834
GetRight/5.2beta1 20050816090612
QTS_(qtver=7.0.1;cpu=PPC;os=Mac_10.3.9) 20050824214547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
contype 20050831195216
www.bufang.com 20050805234005
QTS_(qtver=7.0.1;cpu=PPC;os=Mac_10.4.2) 20050827231750
- 20050824020646
shoutcastsource 20050806030311
NetAnts/1.25 20050817003930
\xe83\xe9yp\x98\x14|\x10 20050818144805
Mp3Grab 20050831214842
NetAnts/1.23 20050810082906
QTS_(qtver=7.0;cpu=PPC;os=Mac_10.4) 20050824153151
\x80\x04\xfey\xa8\x8a9\x80\x10 20050816152124
P\xc2xzh\x0c\xa1\x8a\x10 20050817042411
Media_Player_Classic 20050806030309
E28-MPG1/2.6.0.0_Browser/WEB_Profile/MIDP-1.0_Configuration/CLDC-1.0 20050812105415
\x98\x91\xa3\x87\xc0\xe6g\x88\x10 20050817155701
QTS_(qtver=7.0.1;cpu=PPC;os=Mac_10.3.9) 20050824214547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4462 4544
From1 15 15
From2 76 82
From3 325 792
From4 60 210
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 1 1
baidu 75 81
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 35
http://www2.bbsland.com/music/messages/43904.html 111 111
http://www2.bbsland.com/music/messages/48318.html 70 70
http://www2.bbsland.com/music/messages/43075.html 54 54
http://www2.bbsland.com/music/messages/48486.html 28 28
http://www2.bbsland.com/articleReader.php 19 19
http://seller.114.com.cn:8080/controller 6 6
http://220.181.18.50/m 6 6
http://www2.bbsland.com/music/messages/43929.html 4 4
http://www.juoaa.org/JiDa/JDforum/messages/107646.html 4 4
http://seller1.114.com.cn:8080/controller 3 3
http://juoaa.org/JiDa/JDforum/messages/107646.html 3 3
http://202.108.11.168/m 3 3
http://www2.bbsland.com/cgi-bin/gb_big5.cgi 2 2
http://www.juoaa.org/JiDa/JDforum/messages/107645.html 2 2
http://www2.bbsland.com/music/messages/43926.html 1 1
http://61.182.160.206/down.php 1 1
http://www.163888.net/help/helpyou.shtml 1 1
http://www.k2xlgames.com/board/viewtopic.php 1 1
http://www.19bbs.com/bbs/viewthread.php 1 1
http://www.juoaa.org/JiDa/JDforum/messages/106872.html 1 1
http://www.mihye.org/bbs/read.php 1 1
http://seller1.114.com.cn:8080/mownuserlist.jsp 1 1
http://www.juoaa.org/JiDa/JDforum/messages/106901.html 1 1
http://juoaa.org/JiDa/JDforum/messages/107645.html 1 1
http://juoaa.org/JiDa/JDforum/messages/100442.html 0 28
http://juoaa.org/JiDa/JDforum/messages/100152.html 0 1
http://juoaa.org/JiDa/JDforum/messages/100252.html 0 1
http://juoaa.org/JiDa/JDforum/messages/100153.html 0 1
http://www2.bbsland.com/music/messages/46832.html 0 62
http://www.juoaa.org/JiDa/JDforum/messages/100252.html 0 2
http://www2.bbsland.com/music/messages/47077.html 0 305
http://www2.bbsland.com/music/messages/46831.html 0 8
http://www.juoaa.org/JiDa/JDforum/messages/100442.html 0 28
http://juoaa.org/JiDa/JDforum/messages/100443.html 0 30
http://www.chinagonet.com/redwall/RWforum/messages/134308.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 26
%c3%c0%c0%f6%b5%c4%b2%dd%d4%ad%ce%d2%b5%c4%bc%d2 13
%ce%d2%b5%c4%bc%d2%d4%da%b6%ab%b1%b1 8
%c7%e0%b2%d8%b8%df%d4%ad 7
%bc%d2%d4%da%b6%ab%b1%b1 6
\xc3\xc0\xc0\xf6\xb5\xc4\xb2\xdd\xd4\xad\xce\xd2\xb5\xc4\xbc\xd2 6
\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1 3
song+bie 3
\xcb\xc9\xbb\xa8\xbd\xad\xc9\xcf 3
meilidecaoyuanwodejia 2
\xce\xd2\xb5\xc4\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1 2
alamuhan 2
hallelujah 2
%a3%d3%a3%cf%a3%ce%a3%c7%a1%a1%a3%c2%a3%c9%a3%c5 1
www.bufang.com 1
\xcb\xc9\xbb\xa8\xbd\xad 1
dongni 1
mama 1
hallelujah-sample 1
\xce\xd2\xb5\xc4\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1\xcb\xc9\xbb\xa8\xbd\xad\xc9\xcf 1
%d4%da%b6%ab%b1%b1%cb%c9%bb%a8%bd%ad%c9%cf 1
%c3%c0%c0%f6%b5%c4%b2%dd%d4%ad%ce%d2 1
tongyishouge 1
%be%c5%d2%bb%b0%cb 1
%3b\xc3\xc0\xc0\xf6\xb5\xc4\xb2\xdd\xd4\xad\xce\xd2\xb5\xc4\xbc\xd2 1
%cb%c9%bb%a8%bd%ad%c9%cf 1
\xc7\xe0\xb2\xd8\xb8\xdf\xd4\xad 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
%c3%c0%c0%f6%b5%c4%b2%dd%d4%ad%ce%d2%b5%c4%bc%d2 13
%ce%d2%b5%c4%bc%d2%d4%da%b6%ab%b1%b1 8
%c7%e0%b2%d8%b8%df%d4%ad 7
%bc%d2%d4%da%b6%ab%b1%b1 6
\xc3\xc0\xc0\xf6\xb5\xc4\xb2\xdd\xd4\xad\xce\xd2\xb5\xc4\xbc\xd2 6
bie 3
\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1 3
song 3
\xcb\xc9\xbb\xa8\xbd\xad\xc9\xcf 3
meilidecaoyuanwodejia 2
\xce\xd2\xb5\xc4\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1 2
alamuhan 2
hallelujah 2
%a3%d3%a3%cf%a3%ce%a3%c7%a1%a1%a3%c2%a3%c9%a3%c5 1
www.bufang.com 1
\xcb\xc9\xbb\xa8\xbd\xad 1
dongni 1
mama 1
hallelujah-sample 1
\xce\xd2\xb5\xc4\xbc\xd2\xd4\xda\xb6\xab\xb1\xb1\xcb\xc9\xbb\xa8\xbd\xad\xc9\xcf 1
%d4%da%b6%ab%b1%b1%cb%c9%bb%a8%bd%ad%c9%cf 1
%c3%c0%c0%f6%b5%c4%b2%dd%d4%ad%ce%d2 1
tongyishouge 1
%be%c5%d2%bb%b0%cb 1
%3b\xc3\xc0\xc0\xf6\xb5\xc4\xb2\xdd\xd4\xad\xce\xd2\xb5\xc4\xbc\xd2 1
%cb%c9%bb%a8%bd%ad%c9%cf 1
\xc7\xe0\xb2\xd8\xb8\xdf\xd4\xad 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2934 4135594102
404 617 0
301 12 7058
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 57
/robots.txt 106 -
/HongQin/yellowriver.mp3 1 -
/lala 1 -
/HongQin/tysg2.smi 1 -
/HongQin/XiaoYeQu.smi 29 -
/HongQin/\xc2\xb8\xc3\x9f\xc3\x89\xc2\xbd\xc3\x81\xc3\xb7\xc3\x8b\xc2\xae\xc3\x8d\xc2\xac\xc3\x92\xc2\xbb\xc3\x8a\xc3\x97\xc2\xb8\xc3\xa82.mp3 15 -
/HongQin/%b8%df%c9%bd%c1%f7%cb%ae%cd%ac%d2%bb%ca%d7%b8%e82.mp3 19 -
/HongQin/AiDeFengXian.smi 4 -
/mama/Greetings/image001.gif 2 http://juoaa.org/JiDa/JDforum/messages/99236.html
/mama/DSCN0467.MOV 4 http://www.juoaa.org/JiDa/JDforum/messages/105765.html
/mama/songhuajiangW.mp3 54 http://www.webjb.org/webjb/jing/messages/22761.shtml
/HongQin/Song%20Bie.smi 3 -
/b/Flash%20Menu%20Bar.swf 9 -
/hongqin/songhuajiangw.mp3 8 -
/MSOffice/cltreq.asp 4 -
/contests/Flash%20Menu%20Bar.swf 4 -
/b/banner.jpg 17 http://www.bufang.com/b/
/HongQin/Serenade-de-Schubert.mp3 10 -
/hongqin/meilidecaoyuanwodejia.mp3 3 -
/mama/Qingzang-OK.mp3 7 -
/Good%20Sites.html 15 -
/HongQin/&cedil 1 -
/HongQin/pKGhm52rmKKak6GbjDY$.mp3,,%5B%CB%C9%BB%A8%BD%AD%C9%CF%5D 2 -
/mama/QZGY-YH.mp3 9 -
/HongQin/tysg_HQ.smi 2 -
/temp/ALaMuHan.smi 1 -
http://www.bufang.com/HongQin/Serenade-de-Schubert.smi 1 -
/mama/nZuZmWY2.mp3 1 -
/mama/Huaxi%20water.mp3 3 -
/contests/images/banne.JPG 4 http://www.bufang.com/contests/index.html
/mama/wish.mp3 3 -
/_vti_bin/owssvr.dll 4 -
/myflash.html 1 -
/HongQin/ChangJiang.smi 1 -
/HongQin/yellow%20river.mp 1 -
/yanzi 1 -
/mama/BWJJK.MP3 60 http://www.bufang.com/mama/
/yanzhi 1 -
/HongQin/MeiLiDeCaoYuanWoDeJia.smi 8 -
/mama/songhuajiang.mp3 1 -
/Bufang%20Fol.html 2 -
/mama/pamier-YH.mp3 6 -
/HongQin/TongYiShouGe_3.smi 1 -
/contact.html 6 -
/weather.html 1 -
/HongQin/%C2%B8%C3%9F%C3%89%C2%BD%C3%81%C3%B7%C3%8B%C2%AE%C3%8D%C2%AC%C3%92%C2%BB%C3%8A%C3%97%C2%B8%C3%A82.mp3 49 -
/HongQin/Serenade-de-Schubert.smi 17 -
/b/film.html 1 -
/temp/ChangCheng 2 -
/mama/life1.smi 2 -
/HongQin/\xb8\xdf\xc9\xbd\xc1\xf7\xcb\xae\xcd\xac\xd2\xbb\xca\xd7\xb8\xe82.mp3 61 -
/hongqin/xiaoyequ.mp3 1 -
/HongQin/songhuajiangW.smi 10 -
/HongQin/\xb8\xdf\xc9\xbd\xc1\xa1\xc2\xcb\xae\xcd\xac\xd2\xbb\xca\xa1\xc1\xb8\xa8\xa82.mp3 2 -
/HongQin/QZGY2.smi 9 -
/hongqin/_blank 11 -
/HongQin/yellow%20river.smi 15 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1848
202.108.249.130 397 397 0 20050831155342
220.181.18.7 305 305 0 20050831154334
pool-70-111-79-70.nwrk.east.verizon.net 69 114 10847780 20050823100028
cpe000625632f7b-cm0013718a0dac.cpe.net.cable.rogers.com 62 62 1236306 20050825183114
host-24-225-156-181.patmedia.net 41 63 32991 20050830184430
pool-70-111-108-177.nwrk.east.verizon.net 39 42 666858 20050824204658
222.185.225.103 36 36 0 20050829013739
fctnnbsc15w-156034066244.nb.aliant.net 33 33 761004 20050824200254
pool-70-111-203-42.nwrk.east.verizon.net 33 35 866169 20050828135625
c-67-175-190-74.hsd1.il.comcast.net 32 36 3008737 20050825000737
cd440061d.cable.wanadoo.nl 30 30 699443 20050824192727
c-24-4-2-102.hsd1.ca.comcast.net 29 33 3552479 20050827174911
host81.sychip.com 29 29 3717703 20050824190625
pool-70-111-80-152.nwrk.east.verizon.net 28 28 706484 20050825000402
dardeene-68.188.56.53.charter-stl.com 26 30 13586164 20050827193831
bgp948717bgs.canton01.mi.comcast.net 24 29 19947332 20050830211419
67-63-198-194.arpa.kmcmail.net 24 28 12500796 20050825121554
210.27.155.211.ip.gzidc.com 23 23 101226 20050823014814
sprint-65-160-238-180.smf.ragingwire.net 20 20 303164 20050830104555
219.150.172.132 19 23 78486 20050806192818
pool-70-111-189-246.nwrk.east.verizon.net 19 22 598513 20050825093304
keele-a229-245.airyork.yorku.ca 18 18 8943193 20050824183059
202.96.63.11 18 18 229698 20050828023528
ee079527.uta.edu 18 18 3121463 20050824160043
wylua.isc.ucsb.edu 18 18 477629 20050824203728
adsl-68-253-205-72.dsl.emhril.ameritech.net 1 1 4201535 20050824103546
218.24.150.60 1 1 213009 20050819084653
faa1.ornl.gov 2 2 6424749 20050824105349
l214018.ppp.asahi-net.or.jp 1 1 2223214 20050815040231
60.222.47.60 1 1 863885 20050814095113
adsl-68-253-219-130.dsl.emhril.ameritech.net 3 3 50004 20050816205844
c-24-91-110-193.hsd1.ma.comcast.net 8 8 11625376 20050824201150
ip68-11-190-156.br.no.cox.net 1 1 4201535 20050824064147
218.57.111.134 1 1 982090 20050811114515
cpe-138-130-207-225.qld.bigpond.net.au 1 1 4201535 20050824073659
218.28.13.138 2 2 2398247 20050818041834
cpe000f3d648c13-cm014410126110.cpe.net.cable.rogers.com 2 2 57526 20050815220623
222.136.128.105 1 1 171845 20050818122735
vbs-loulabdell2.unl.edu 2 2 4214295 20050824132731
pool-71-96-178-243.dfw.dsl-w.verizon.net 3 6 298116 20050827133756
adsl-69-110-42-38.dsl.pltn13.pacbell.net 3 3 92897 20050802020016
218.10.162.92 1 1 324785 20050810091004
222.69.197.129 1 1 496363 20050828100341
p5496f142.dip.t-dialin.net 1 1 690492 20050824161308
146.189.244.150 2 2 12185857 20050824214547
as5300-5.216-194-21-96.nyc.ny.metconnect.net 2 2 2917737 20050816103553
129.43.32.155 4 4 132197 20050802113348
lre-west-1-31.usahousing.utah.edu 1 5 5018831 20050825011344
chmain.chapinhall.org 1 1 2223214 20050815131102
66.161.54.196 5 5 111760 20050822164838
61.133.244.68 1 1 2382624 20050812210146
butch.merck.com 2 2 14004768 20050824170548
c-24-6-32-114.hsd1.ca.comcast.net 1 1 2223214 20050815003128
d207-6-146-190.bchsia.telus.net 1 1 12760 20050828011018
adsl-68-123-8-158.dsl.pltn13.pacbell.net 1 1 12580 20050824232326
c-24-16-157-40.hsd1.wa.comcast.net 2 2 58986 20050815020449
207-170-73-130.fwd.datafoundry.com 1 5 4115213 20050816142249
adsl-69-106-224-127.dsl.pltn13.pacbell.net 1 1 2223214 20050827174814
137.53.254.70 2 2 41466 20050815015853
liport.lkab.kiruna.se 1 1 18543 20050815020905
ip158.eri.eisai.com 2 2 6424749 20050824164217
pool-71-98-155-230.tampfl.dsl-w.verizon.net 2 2 34166 20050820141934
pool-141-157-83-149.balt.east.verizon.net 3 3 6437437 20050825095715
hki2-8-3-ac.hoasnet.inet.fi 2 2 35630 20050823125436
s010600e01841b93f.vc.shawcable.net 1 1 4201535 20050824235557
0-2pool218-19.nas9.charlotte2.nc.us.da.qwest.net 2 2 2917737 20050815113308
cpe0012c98231f7-cm0012c9a00e92.cpe.net.cable.rogers.com 1 1 2382624 20050808150247
67.71.71.36 2 2 3786022 20050802004844
61.233.160.27 1 1 146217 20050818212254
c-67-180-77-64.hsd1.ca.comcast.net 4 4 2223214 20050815040307
src078.gary.wmich.edu 1 1 4201535 20050824103238
pool-151-204-219-129.pskn.east.verizon.net 1 1 1104166 20050816013819
h-68-164-93-59.snvacaid.dynamic.covad.net 4 5 38595 20050824191442
adsl-69-153-103-16.dsl.stlsmo.swbell.net 0 4 1891999 
mail.res-us.com 5 5 111752 20050824172356
cpe-70-112-77-23.austin.res.rr.com 2 2 56070 20050813022836
219.139.182.178 1 1 12580 20050815014423
68-190-117-83.dhcp.mdsn.wi.charter.com 5 9 16044270 20050824005405
fernwood-arbiter-a.net.nih.gov 3 3 14021152 20050831125957
adsl-69-215-129-169.dsl.milwwi.ameritech.net 1 1 1639246 20050803235020
c-24-118-41-75.hsd1.mn.comcast.net 0 3 992265 
222.132.110.92 6 6 1104708 20050806030311
221.209.54.73 1 1 568448 20050817060539
c-24-6-195-141.hsd1.ca.comcast.net 3 3 7941601 20050825011506
pcp0011879086pcs.norstn01.pa.comcast.net 1 1 2681856 20050812203507
dy247236.resnet.uky.edu 1 1 12040 20050828143338
d142-59-234-241.abhsia.telus.net 1 1 2223214 20050829192726
221.9.151.38 1 1 18283 20050814063717
221.221.191.69 0 1 67191 
cncln.online.ln.cn 8 8 3531253 20050828232659
adsl-63-201-94-184.dsl.snfc21.pacbell.net 2 2 4756493 20050824014923
s01060040c77adf47.vc.shawcable.net 1 1 1639246 20050803183640
157.150.192.237 2 2 3786022 20050803193304
218.87.18.228 1 1 1234723 20050807233246
68-187-93-217.dhcp.eucl.wi.charter.com 1 1 1520508 20050815231411
nat-soc-241-145.tdbank.ca 1 1 4201535 20050824135542
inetgw04.unx.sas.com 1 1 18753 20050824143245
pool-141-155-21-81.ny325.east.verizon.net 8 8 15230880 20050824075018
ip-216-97-179-207.valornet.com 4 4 518071 20050825111842
cpe-66-27-122-9.san.res.rr.com 10 10 11847229 20050824155645
61.55.206.127 1 1 690848 20050819043712
s209-121-79-149.bc.hsia.telus.net 7 9 72416 20050818174412
61.135.145.226 0 6 252218 
211.148.134.51 2 2 12760 20050822023837
58.66.120.243 1 1 919808 20050823104239
ac862a6f.ipt.aol.com 1 1 13220 20050825170814
219.130.222.14 1 1 548523 20050829100520
adsl-68-253-100-180.dsl.sfldmi.ameritech.net 2 2 4021870 20050804202609
220.173.5.39 1 1 15403 20050804073220
ip24-253-205-48.ok.ok.cox.net 10 10 298481 20050802205300
208.245.160.2 2 2 55367 20050824151034
222.87.33.101 2 2 12580 20050820020248
211.103.111.173 1 1 982090 20050810121826
pool-71-241-224-20.washdc.fios.verizon.net 1 1 2223214 20050815002243
user-119bq9j.biz.mindspring.com 2 2 2223214 20050815020859
221.202.74.9 1 1 218528 20050801013414
146.203.40.227 1 1 4201535 20050824104117
dialup-4.167.41.27.dial1.houston1.level3.net 1 1 24383 20050828161025
222-153-141-94.jetstream.xtra.co.nz 3 3 6424749 20050824033148
ip70-187-227-187.dc.dc.cox.net 3 3 4214295 20050824220303
gqdtq11.uncg.edu 3 3 8507810 20050825101714
211.158.49.210 1 1 13163 20050802044204
blaze2.amgen.com 9 9 21371577 20050831184556
222.76.170.109 3 4 40478 20050801091522
222.248.70.232 1 1 2382624 20050827070637
60.18.227.228 1 1 542445 20050819065814
220.169.116.237 1 1 369823 20050806013056
218.88.34.222 1 1 12580 20050823210048
78.176.221.203.comindico.com.au 1 5 1906610 20050815020236
web49.search.cnb.yahoo.com 3 3 0 20050820070749
218.17.223.193 1 1 1575238 20050829161255
i219-167-5-24.s02.a013.ap.plala.or.jp 15 15 4226228 20050831041450
130.34.125.171 1 1 2223214 20050815003052
202.110.200.80 1 1 871185 20050819030320
66-159-155-81.adsl.snet.net 2 2 4214223 20050824200909
modemcable177.162-202-24.mc.videotron.ca 7 7 13444208 20050824173823
218.58.255.128 1 1 0 20050830004209
hse-toronto-ppp304949.sympatico.ca 1 1 2223214 20050815113226
222.161.106.111 1 1 59097 20050801212744
p54a316a7.dip0.t-ipconnect.de 1 1 2132551 20050815145057
218.94.176.122 1 1 1575238 20050813213327
unknown-62-254.xilinx.com 2 2 3279309 20050825111100
221.232.129.35 1 1 12703 20050809102036
218.66.75.152 2 2 1147371 20050819160426
211.142.90.89 1 1 443996 20050812090548
vl231-165.vl231.georgiasouthern.edu 2 2 41906 20050824093037
60.0.225.209 1 1 12580 20050815091215
ppp-70-249-187-243.dsl.ltrkar.swbell.net 1 1 982090 20050802012604
cache05.nyc.untd.com 3 3 1093080 20050815215040
adsl-69-151-134-18.dsl.hstntx.swbell.net 1 1 725372 20050815185924
218.88.108.125 1 1 564043 20050809074630
