AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201005 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2542                
POS_VISITOR 6370                
POS_DAY 8317                
POS_DOMAIN 3152                
POS_LOGIN 3435                
POS_ROBOT 3590                
POS_WORMS 3903                
POS_EMAILSENDER 4034                
POS_EMAILRECEIVER 4177                
POS_SESSION 9034                
POS_SIDER 9194                
POS_FILETYPES 4312                
POS_OS 4417                
POS_BROWSER 4514                
POS_SCREENSIZE 4702                
POS_UNKNOWNREFERER 4776                
POS_UNKNOWNREFERERBROWSER 4980                
POS_ORIGIN 5170                
POS_SEREFERRALS 5307                
POS_PAGEREFS 5464                
POS_SEARCHWORDS 5612                
POS_KEYWORDS 5845                
POS_MISC 2205                
POS_ERRORS 5960                
POS_CLUSTER 3291                
POS_SIDER_404 6044                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100601023027 23 5045 6773049300492
FirstTime 20100501072238
LastTime 20100531202352
LastUpdate 20100601094735 23 0 22 0 0
TotalVisits 126                 
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 49                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 10 81873 5 5 160
1 5 20 405365 6 6 127404
2 1 1 1870 0 0 0
3 2 2 320 2 2 0
4 4 13 243379 0 0 0
5 3 3 125737 0 0 0
6 12 24 496234 0 0 0
7 5 17 324452 0 0 0
8 2 2 160 0 0 0
9 13 34 693407 0 0 0
10 11 11 6528 2 2 0
11 12 12 1920 0 0 0
12 5 5 480 4 4 1870
13 8 8 126369 3 3 0
14 4 4 640 2 2 0
15 11 17 334568 1 1 0
16 4 4 640 2 2 160
17 3 3 480 4 4 0
18 4 4 3799 2 2 125416
19 2 2 320 2 2 160
20 5 11 162466 0 0 0
21 8 23 405845 4 4 160
22 6 12 162786 2 2 1870
23 4 4 640 6 6 127439
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 80 92 677616
au 31 124 2513263
ru 27 27 388919
ca 2 2 320
gb 1 1 160
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 12 384159 20100530004401 0
msnbot 1 0 20100520010720 0
jeeves 1 0 20100518122716 0
spider 1 160 20100512232434 0
slurp 1 160 20100520193925 0
crawl 1 160 20100521212338 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 130 88687 0 0
jpg 105 2613699 0 0
swf 11 877892 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
win16 27
winxp 63
winlong 149
Unknown 5
win98 1
win2008 1
END_OS

# Browser ID - Hits
BEGIN_BROWSER 11
msie8.0 4
msie6.0 12
mozilla 1
chrome 2
netscape5.0 1
msie7.0 26
netscape4.0 3
firefox3.5.9 1
firefox3.6.2 1
firefox3.6.3 168
Unknown 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(PLAYSTATION_3;_1.00) 20100506140446
Mozilla/4.0_(compatible;) 20100508002117
Mozilla/4.0 20100518110108
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Yandex/1.01.001_(compatible;_Win16;_I) 20100531101557
Yandex/1.01.001_(compatible;_Win16;_H) 20100505001132
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 89
From1 0 0
From2 41 41
From3 0 0
From4 11 116
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
6+key+ffr 17
ffr+6 11
ffr+6+key 9
ffr+6key 1
ffr6key 1
ffr+6+button 1
ffr_6key 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
ffr 39
6 38
key 26
6key 1
button 1
ffr_6key 1
ffr6key 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 30 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/robots.txt 30 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 49
87.250.252.242 25 25 388599 20100531101557
96.241.204.77 14 20 335048 20100531061743
208.80.193.39 8 8 1280 20100530115517
98.17.87.241 7 13 333928 20100531153806
74.96.209.249 6 6 480 20100529203613
24.15.173.161 4 4 640 20100509223519
203.158.38.62 4 16 324292 20100504072426
124.168.156.137 4 16 324292 20100507214252
208.80.193.35 4 4 640 20100531202352
67.141.239.195 4 4 640 20100507231435
203.158.32.32 4 16 324292 20100522011536
208.80.193.30 3 3 480 20100526082011
75.150.240.129 3 3 480 20100512102137
208.31.155.254 3 3 320 20100518110109
124.168.163.148 3 12 243219 20100525094543
208.80.193.37 3 3 480 20100523112143
124.171.43.117 2 8 162146 20100510042943
124.171.5.36 2 8 162146 20100528094659
208.115.138.254 2 2 320 20100518110108
95.108.151.244 2 2 320 20100505001132
151.213.86.100 2 2 320 20100523114153
124.171.10.224 2 8 162146 20100531094912
203.214.146.30 2 8 162146 20100518004050
124.171.60.221 2 8 162146 20100511061340
203.158.63.33 2 8 162146 20100514213444
124.171.44.87 1 4 81073 20100529094810
75.154.239.161 1 1 160 20100525212200
208.80.193.34 1 1 160 20100503054210
165.248.247.140 1 1 160 20100510185252
142.22.16.57 1 1 160 20100507164615
124.171.20.23 1 4 81073 20100515224251
208.80.193.28 1 1 160 20100507093955
98.17.86.23 1 1 160 20100521112414
82.18.84.85 1 1 160 20100523063520
124.171.26.215 1 4 81073 20100526094634
206.166.54.70 1 1 160 20100528134045
208.80.193.36 1 1 160 20100527182606
98.16.4.70 1 1 160 20100516004439
206.54.215.30 1 1 160 20100513165008
71.30.81.243 1 1 160 20100511232314
173.188.45.91 1 1 160 20100509102506
66.244.68.18 1 1 160 20100517193452
124.171.60.41 1 4 81073 20100512061433
208.80.193.43 1 1 160 20100517205328
66.244.123.100 1 1 0 20100512102332
208.80.193.41 1 1 160 20100516132803
75.89.250.240 1 1 160 20100501134410
8.21.4.254 1 1 160 20100510133328
75.117.116.50 1 1 160 20100516114251
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20100501 3 6 81393 3
20100502 2 5 81233 2
20100503 2 5 81233 2
20100504 6 12 162786 6
20100505 5 8 81713 4
20100506 5 8 81713 5
20100507 5 8 81713 5
20100508 5 8 81553 5
20100509 4 4 640 4
20100510 4 7 81553 4
20100511 5 11 162626 5
20100512 4 7 81393 4
20100513 3 6 81393 3
20100514 1 4 81073 1
20100515 3 6 81393 3
20100516 4 7 81553 4
20100517 2 2 320 2
20100518 4 7 81553 4
20100519 4 7 81553 4
20100520 3 6 81393 3
20100521 3 6 83103 3
20100522 7 10 81713 5
20100523 8 11 210609 7
20100524 4 7 84973 4
20100525 5 8 81553 5
20100526 4 7 206809 4
20100527 7 10 83381 7
20100528 6 9 206802 6
20100529 4 7 81393 4
20100530 3 6 81233 3
20100531 16 31 748929 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 125
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 82 12320 77 78
/30fps.html 34 59840 34 34
/60fps.html 6 5610 2 2
/FFR_60.swf 6 376248 2 3
/45fps.html 4 5610 4 2
/FFR_45.swf 3 376227 1 1
/FFR_30.swf 2 125417 2 2
/faq.html 2 3319 2 2
/credits.html 2 1988 2 2
END_SIDER